Genes Associated with Dietary Restriction
Found 62 results. Showing results 1 to 62.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 181727 | aak-2 | AMP-Activated Kinase 2 | Caenorhabditis elegans | aak-2 | |
| 174762 | age-1 | AGEing alteration 1 | Caenorhabditis elegans | age-1 | |
| 173510 | alh-6 | ALdehyde deHydrogenase | Caenorhabditis elegans | alh-6 | |
| 178005 | atg-7 | AuTophaGy (yeast Atg homolog) 7 | Caenorhabditis elegans | atg-7 | |
| 177345 | bec-1 | BEClin (human autophagy) homolog 1 | Caenorhabditis elegans | bec-1 | |
| 176380 | cbp-1 | CBP/p300 homolog 1 | Caenorhabditis elegans | cbp-1 | |
| 181215 | cbs-1 | Cystathionine Beta-Synthase | Caenorhabditis elegans | cbs-1 | |
| 13192683 | cha-1 | abnormal CHoline Acetyltransferase 1 | Caenorhabditis elegans | cha-1 | |
| 188774 | ckr-1 | CholecystoKinin Receptor homolog 1 | Caenorhabditis elegans | ckr-1 | |
| 175341 | ckr-2 | CholecystoKinin Receptor homolog 2 | Caenorhabditis elegans | ckr-2 | |
| 175729 | clk-1 | CLocK (biological timing) abnormality 1 | Caenorhabditis elegans | clk-1 | |
| 176104 | cup-4 | Coelomocyte UPtake defective 4 | Caenorhabditis elegans | cup-4 | |
| 176074 | cup-5 | Coelomocyte UPtake defective 5 | Caenorhabditis elegans | cup-5 | |
| 172981 | daf-16 | Abnormal DAuer Formation DAF-16, fork head-related transcription factor (daf-16) | Caenorhabditis elegans | daf-16 | |
| 175410 | daf-2 | abnormal DAuer Formation 2 | Caenorhabditis elegans | daf-2 | |
| 178247 | dod-22 | Downstream Of DAF-16 (regulated by DAF-16) | Caenorhabditis elegans | dod-22 | |
| 3565236 | drl-1 | Dietary Restriction Like | Caenorhabditis elegans | drl-1 | |
| 174994 | drr-1 | Dietary Restriction Response (WT but not eat-2 lifespan increased) 1 | Caenorhabditis elegans | drr-1 | |
| 259546 | drr-2 | Dietary Restriction Response (WT but not eat-2 lifespan increased) 2 | Caenorhabditis elegans | drr-2 | |
| 180398 | dve-1 | DVE (Defective proVEntriculus in Drosophila) homolog) 1 | Caenorhabditis elegans | dve-1 | |
| 175072 | eat-2 | EATing: abnormal pharyngeal pumping | Caenorhabditis elegans | eat-2 | |
| 179461 | egl-9 | EGg Laying defective 9 | Caenorhabditis elegans | egl-9 | |
| 181503 | elt-3 | Erythroid-Like Transcription factor 3 | Caenorhabditis elegans | elt-3 | |
| 186430 | F57A8.4 | Protein F57A8.4 | Caenorhabditis elegans | F57A8.4 | |
| 177613 | faah-1 | Fatty Acid Amide Hydrolase 1 | Caenorhabditis elegans | faah-1 | |
| 179752 | fkb-4 | Peptidyl-prolyl cis-trans isomerase | Caenorhabditis elegans | fkb-4 | |
| 177958 | fmo-2 | Dimethylaniline monooxygenase [N-oxide-forming] | Caenorhabditis elegans | fmo-2 | |
| 178987 | fos-1 | FOS (B-Zip transcription factor) homolog | Caenorhabditis elegans | fos-1 | |
| 181646 | gas-1 | Probable NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial | Caenorhabditis elegans | gas-1 | |
| 174953 | gcn-2 | gcn-2 Protein GCN-2 | Caenorhabditis elegans | gcn-2 | |
| 180359 | hif-1 | HIF (hypoxia inducible factor) homolog 1 | Caenorhabditis elegans | hif-1 | |
| 173078 | hsf-1 | Heat Shock Factor 1 | Caenorhabditis elegans | hsf-1 | |
| 177778 | hsp-12.6 | Heat Shock Protein | Caenorhabditis elegans | hsp-12.6 | |
| 172817 | ikb-1 | I Kappa B homolog | Caenorhabditis elegans | ikb-1 | |
| 174305 | ire-1 | IRE1 kinase related 1 | Caenorhabditis elegans | ire-1 | |
| 174452 | jun-1 | JUN transcription factor homolog | Caenorhabditis elegans | jun-1 | |
| 176866 | kgb-1 | Kinase, GLH-Binding | Caenorhabditis elegans | kgb-1 | |
| 175404 | klf-1 | Kruppel-Like Factor (zinc finger protein) | Caenorhabditis elegans | klf-1 | |
| 172167 | let-363 | LEThal 363 | Caenorhabditis elegans | let-363 | |
| 178554 | lgc-26 | Ligand-Gated ion Channel 26 | Caenorhabditis elegans | lgc-26 | |
| 181004 | mek-1 | MAP kinase kinase or Erk Kinase | Caenorhabditis elegans | mek-1 | |
| 178895 | mlk-1 | human MLK (Mixed Lineage Kinase) homolog | Caenorhabditis elegans | mlk-1 | |
| 172836 | nhr-62 | nhr-62 Protein NHR-62 | Caenorhabditis elegans | nhr-62 | |
| 184647 | nlp-7 | Neuropeptide-Like Protein | Caenorhabditis elegans | nlp-7 | |
| 24104671 | nsy-1 | Neuronal SYmmetry | Caenorhabditis elegans | nsy-1 | |
| 180357 | pha-4 | defective PHArynx development 4 | Caenorhabditis elegans | pha-4 | |
| 176833 | pnc-1 | Pyrazinamidase and NiCotinamidase | Caenorhabditis elegans | pnc-1 | |
| 174705 | pqm-1 | pqm-1 Protein PQM-1 | Caenorhabditis elegans | pqm-1 | |
| 266836 | rab-10 | RAB family | Caenorhabditis elegans | rab-10 | |
| 176327 | rheb-1 | RHEB (Ras Homolog Enriched in Brain) hom | Caenorhabditis elegans | rheb-1 | |
| 181370 | sams-1 | S-Adenosyl Methionine Synthetase 1 | Caenorhabditis elegans | sams-1 | |
| 174536 | shk-1 | SHaKer family of potassium channels 1 | Caenorhabditis elegans | shk-1 | |
| 177924 | sir-2.1 | Yeast SIR related 1 | Caenorhabditis elegans | sir-2.1 | |
| 177343 | skn-1 | SKiNhead 1 | Caenorhabditis elegans | skn-1 | |
| 186633 | slcf-1 | SoLute Carrier Family 1 | Caenorhabditis elegans | slcf-1 | |
| 179243 | smk-1 | SMEK (Dictyostelium Suppressor of MEK null) homolog 1 | Caenorhabditis elegans | smk-1 | |
| 181863 | trx-1 | ThioRedoXin 1 | Caenorhabditis elegans | trx-1 | |
| 175985 | ubc-18 | UBiquitin Conjugating enzyme 18 | Caenorhabditis elegans | ubc-18 | |
| 555812 | ucp2 | uncoupling protein 2 | Caenorhabditis elegans | ucp2 | |
| 180311 | unc-51 | UNCoordinated-51 | Caenorhabditis elegans | unc-51 | |
| 172280 | vps-34 | related to yeast Vacuolar Protein Sorting factor 34 | Caenorhabditis elegans | vps-34 | |
| 171647 | wwp-1 | WW domain Protein (E3 ubiquitin ligase) 1 | Caenorhabditis elegans | wwp-1 |

