Human Ageing-Associated Genes
Found 307 results. Showing results 161 to 180.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 162 | PCMT1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase | PCMT1 |
| 163 | MAPK8 | mitogen-activated protein kinase 8 | MAPK8 |
| 164 | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta | YWHAZ |
| 165 | PTK2B | protein tyrosine kinase 2 beta | PTK2B |
| 166 | PTK2 | protein tyrosine kinase 2 | PTK2 |
| 167 | IL7 | interleukin 7 | IL7 |
| 168 | MAPK14 | mitogen-activated protein kinase 14 | MAPK14 |
| 169 | FGFR1 | fibroblast growth factor receptor 1 | FGFR1 |
| 170 | SP1 | Sp1 transcription factor | SP1 |
| 171 | FLT1 | fms-related tyrosine kinase 1 | FLT1 |
| 172 | JUN | jun proto-oncogene | JUN |
| 173 | MED1 | mediator complex subunit 1 | MED1 |
| 174 | MAPK9 | mitogen-activated protein kinase 9 | MAPK9 |
| 175 | MAPK3 | mitogen-activated protein kinase 3 | MAPK3 |
| 176 | HMGB1 | high mobility group box 1 | HMGB1 |
| 177 | CCNA2 | cyclin A2 | CCNA2 |
| 178 | HMGB2 | high mobility group box 2 | HMGB2 |
| 179 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | MAP3K5 |
| 180 | TAF1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa | TAF1 |
| 181 | LMNB1 | lamin B1 | LMNB1 |

