Genes Associated with Dietary Restriction
Found 27 results. Showing results 1 to 27.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 38495 | Akh | Adipokinetic hormone | Drosophila melanogaster | Akh | |
| 33081 | Cbs | Cystathionine beta-synthase | Drosophila melanogaster | Cbs | |
| 34276 | CG4389 | CG4389 gene product from transcript CG4389-RA | Drosophila melanogaster | CG4389 | |
| 43515 | CG7834 | CG7834 gene product from transcript CG7834-RA | Drosophila melanogaster | CG7834 | |
| 64880 | chico | Insulin receptor substrate-1 | Drosophila melanogaster | chico | |
| 33918 | CoVb | Cytochrome c oxidase subunit Vb | Drosophila melanogaster | CoVb | |
| 41709 | foxo | Forkhead box, sub-group O | Drosophila melanogaster | foxo | |
| 42832 | Gdh | Glutamate dehydrogenase | Drosophila melanogaster | Gdh | |
| 40201 | gig | gigas | Drosophila melanogaster | gig | |
| 44008 | Hex-C | Hexokinase C | Drosophila melanogaster | Hex-C | |
| 39150 | Ilp2 | Insulin-like peptide 2 | Drosophila melanogaster | Ilp2 | |
| 39151 | Ilp3 | Insulin-like peptide 3 | Drosophila melanogaster | Ilp3 | |
| 2768992 | Ilp5 | Insulin-like peptide 5 | Drosophila melanogaster | Ilp5 | |
| 40049 | Indy | I'm not dead yet | Drosophila melanogaster | Indy | |
| 42549 | InR | Insulin-like receptor | Drosophila melanogaster | InR | |
| 42358 | Ire1 | Inositol-requiring enzyme-1 | Drosophila melanogaster | Ire1 | |
| 46260 | l(3)neo18 | lethal (3) neo18 | Drosophila melanogaster | l(3)neo18 | |
| 42185 | Mdh2 | Malate dehydrogenase 2 | Drosophila melanogaster | Mdh2 | |
| 47173 | Men | Malic enzyme | Drosophila melanogaster | Men | |
| 39761 | ms(3)72Dt | male sterile (3) 72Dt | Drosophila melanogaster | ms(3)72Dt | |
| 40650 | Or83b | Odorant receptor 83b | Drosophila melanogaster | Or83b | |
| 2768677 | p53 | CG33336 gene product from transcript CG33336-RB | Drosophila melanogaster | p53 | |
| 38565 | Rpd3 | Histone deacetylase Rpd3 | Drosophila melanogaster | Rpd3 | |
| 40015 | rpr | reaper | Drosophila melanogaster | rpr | |
| 34708 | Sir2 | Protein Sir2 | Drosophila melanogaster | Sir2 | |
| 36424 | sug | sugarbabe | Drosophila melanogaster | sug | |
| 33569 | Thor | CG8846-PA | Drosophila melanogaster | Thor |

