GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
19p13 | PIN1 | peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | 62 |
19p13.2 | EPOR | Erythropoietin receptor | 52 |
19p13.2 | JUND | jun D proto-oncogene | 45 |
19p13 | INSR | insulin receptor | 42 |
19p13 | CACNA1A | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 133 |
19p13.3 | EEF2 | eukaryotic translation elongation factor 2 | 103 |
19p13.3 | STK11 | serine/threonine kinase 11 | 93 |
19p13.3 | TCF3 | transcription factor 3 | 59 |
19p13.3 | SIRT6 | sirtuin 6 | 239 |
19p13.3 | GPX4 | glutathione peroxidase 4 | 257 |
External links for 19p13: MapViewer and OMIM