Ageing-related Disease Genes
Found 769 results. Showing results 41 to 60.
| Gene Symbol | Mesh Disease Term | Mesh Disease Category | Entrez Id | Other databases |
|---|---|---|---|---|
| AKAP10 | Breast Neoplasms, Diabetes Mellitus, Type 2, Hypertension, Myocardial Infarction | Cardiovascular Diseases, Neoplasms, Nutritional and Metabolic Diseases | 11216 | |
| AKAP13 | Breast Neoplasms | Neoplasms | 11214 | |
| AKR1B1 | Diabetes Mellitus, Type 2 | Nutritional and Metabolic Diseases | 231 | |
| AKR1B10 | Diabetes Mellitus, Type 2 | Nutritional and Metabolic Diseases | 57016 | |
| AKR1C3 | Lung Neoplasms | Neoplasms | 8644 | |
| ALDH1L1 | Breast Neoplasms | Neoplasms | 10840 | |
| ALDH2 | Myocardial Infarction, Osteoporosis | Cardiovascular Diseases, Musculoskeletal Diseases | 217 | |
| ALDOB | Diabetes Mellitus, Type 2 | Nutritional and Metabolic Diseases | 229 | |
| ALOX12 | Colorectal Neoplasms, Hypertension | Cardiovascular Diseases, Neoplasms | 239 | |
| ALOX15 | Atherosclerosis | Cardiovascular Diseases | 246 | |
| ALOX5 | Colorectal Neoplasms, Myocardial Infarction | Cardiovascular Diseases, Neoplasms | 240 | |
| ALOX5AP | Myocardial Infarction | Cardiovascular Diseases | 241 | |
| ALPL | Osteoporosis | Musculoskeletal Diseases | 249 | |
| AMACR | Prostatic Neoplasms | Neoplasms | 23600 | |
| AMPD1 | Arthritis, Rheumatoid, Coronary Disease | Cardiovascular Diseases, Musculoskeletal Diseases | 270 | |
| APBB1 | Alzheimer Disease | Nervous System Diseases | 322 | |
| APC | Adenocarcinoma, Colorectal Neoplasms | Neoplasms | 324 | |
| APEX1 | Breast Neoplasms, Lung Neoplasms, Prostatic Neoplasms | Neoplasms | 328 | |
| APOA1 | Alzheimer Disease, Coronary Disease, Diabetes Mellitus, Type 2, Myocardial Infarction | Cardiovascular Diseases, Nervous System Diseases, Nutritional and Metabolic Diseases | 335 | |
| APOA4 | Arteriosclerosis, Coronary Disease, Diabetes Mellitus, Type 2, Hypertension, Myocardial Infarction, Obesity | Cardiovascular Diseases, Nutritional and Metabolic Diseases | 337 |
