LongevityMap: Genetic association studies of longevity
Found 59 results. Showing results 1 to 20.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G459 | Non-significant (study details, 57 variants) | Dutch | 21 genes | multiple | Deelen et al. (2011) |
| 302 | Significant (study details) | American (Caucasian) | C7orf50 | 7p22.3 | Yashin et al. (2012) |
| G469 | Significant (study details, 281 variants) | American (Caucasian) | 164 genes | multiple | Sebastiani et al. (2012) |
| G511 | Non-significant (study details, 41 variants) | American, English, Irish | 22 genes | multiple | Shi et al. (2012) |
| G536 | Significant (study details, 3 variants) | Italian | 3 genes | multiple | Garatachea et al. (2014) |
| G535 | Non-significant (study details, 2 variants) | Spanish | 2 genes | multiple | Garatachea et al. (2014) |
| G537 | Significant (study details, 3 variants) | Japanese | 3 genes | multiple | Garatachea et al. (2014) |
| G494 | Significant (study details, 4 variants) | Korean | EGFR | 7p11.2 | Park et al. (2009) |
| G510 | Non-significant (study details, 9 variants) | American, English, Irish | 9 genes | multiple | Shi et al. (2012) |
| 180 | Non-significant (study details) | Dutch | GHRHR | 7p14.3 | van Heemst et al. (2005) |
| G449 | Non-significant (study details, 16 variants) | American (Caucasian) | 7 genes | multiple | Pawlikowska et al. (2009) |
| 260 | Significant (study details) | Danish | GHRHR | 7p14.3 | Soerensen et al. (2012) |
| G463 | Non-significant (study details, 14 variants) | European | 14 genes | multiple | Walter et al. (2011) |
| 351 | Significant (study details) | Turkish | IL6 | 7p15.3 | Kayaaltı et al. (2011) |
| 138 | Non-significant (study details) | Bulgarian | IL6 | 7p15.3 | Naumova et al. (2004) |
| 74 | Non-significant (study details) | Finnish | IL6 | 7p15.3 | Wang et al. (2001) |
| 154 | Non-significant (study details) | Italian (Southern) | IL6 | 7p15.3 | Capurso et al. (2004) |
| 57 | Significant (study details) | Italian | IL6 | 7p15.3 | Bonafè et al. (2001) |
| 176 | Significant (study details) | Finnish | IL6 | 7p15.3 | Hurme et al. (2005) |
| 291 | Non-significant (study details) | Danish, German, Dutch | IL6 | 7p15.3 | Soerensen et al. (2013) |

