Human Ageing-Associated Genes
Found 307 results. Showing results 101 to 120.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 101 | HELLS | helicase, lymphoid-specific | HELLS |
| 102 | APOC3 | apolipoprotein C-III | APOC3 |
| 103 | EEF2 | eukaryotic translation elongation factor 2 | EEF2 |
| 104 | ERCC3 | excision repair cross-complementation group 3 | ERCC3 |
| 105 | TERF1 | telomeric repeat binding factor (NIMA-interacting) 1 | TERF1 |
| 106 | PRKDC | protein kinase, DNA-activated, catalytic polypeptide | PRKDC |
| 107 | CAT | catalase | CAT |
| 109 | ERCC5 | excision repair cross-complementation group 5 | ERCC5 |
| 110 | AR | androgen receptor | AR |
| 111 | GTF2H2 | general transcription factor IIH, polypeptide 2, 44kDa | GTF2H2 |
| 112 | XRCC5 | X-ray repair complementing defective repair in Chinese hamster cells 5 (double-strand-break rejoining) | XRCC5 |
| 113 | PCNA | proliferating cell nuclear antigen | PCNA |
| 114 | FEN1 | flap structure-specific endonuclease 1 | FEN1 |
| 115 | FAS | Fas cell surface death receptor | FAS |
| 116 | TERF2 | telomeric repeat binding factor 2 | TERF2 |
| 117 | XRCC6 | X-ray repair complementing defective repair in Chinese hamster cells 6 | XRCC6 |
| 118 | POLD1 | polymerase (DNA directed), delta 1, catalytic subunit | POLD1 |
| 119 | BAX | BCL2-associated X protein | BAX |
| 120 | RB1 | retinoblastoma 1 | RB1 |
| 121 | EMD | emerin | EMD |

