Human Ageing-Associated Genes
Found 307 results. Showing results 21 to 40.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 21 | STAT5B | signal transducer and activator of transcription 5B | STAT5B |
| 22 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | STAT3 |
| 23 | STAT5A | signal transducer and activator of transcription 5A | STAT5A |
| 24 | NRG1 | neuregulin 1 | NRG1 |
| 25 | HDAC3 | histone deacetylase 3 | HDAC3 |
| 26 | GH1 | growth hormone 1 | GH1 |
| 27 | IL7R | interleukin 7 receptor | IL7R |
| 28 | IGF1 | insulin-like growth factor 1 (somatomedin C) | IGF1 |
| 29 | IGF2 | insulin-like growth factor 2 | IGF2 |
| 30 | INS | insulin | INS |
| 31 | NGF | nerve growth factor (beta polypeptide) | NGF |
| 32 | IRS1 | insulin receptor substrate 1 | IRS1 |
| 33 | PTPN1 | protein tyrosine phosphatase, non-receptor type 1 | PTPN1 |
| 34 | IRS2 | insulin receptor substrate 2 | IRS2 |
| 35 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 |
| 36 | PIK3CB | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta | PIK3CB |
| 37 | NGFR | nerve growth factor receptor | NGFR |
| 38 | HRAS | Harvey rat sarcoma viral oncogene homolog | HRAS |
| 39 | MYC | v-myc avian myelocytomatosis viral oncogene homolog | MYC |
| 40 | EGFR | epidermal growth factor receptor | EGFR |

