Human Ageing-Associated Genes
Found 307 results. Showing results 241 to 260.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 242 | PMCH | pro-melanin-concentrating hormone | PMCH |
| 243 | MLH1 | mutL homolog 1 | MLH1 |
| 244 | CSNK1E | casein kinase 1, epsilon | CSNK1E |
| 245 | STUB1 | STIP1 homology and U-box containing protein 1, E3 ubiquitin protein ligase | STUB1 |
| 246 | PPM1D | protein phosphatase, Mg2+/Mn2+ dependent, 1D | PPM1D |
| 247 | CHEK2 | checkpoint kinase 2 | CHEK2 |
| 248 | PCK1 | phosphoenolpyruvate carboxykinase 1 (soluble) | PCK1 |
| 249 | ARHGAP1 | Rho GTPase activating protein 1 | ARHGAP1 |
| 250 | CDC42 | cell division cycle 42 | CDC42 |
| 251 | ARNTL | aryl hydrocarbon receptor nuclear translocator-like | ARNTL |
| 252 | CLOCK | clock circadian regulator | CLOCK |
| 253 | HIC1 | hypermethylated in cancer 1 | HIC1 |
| 254 | PAPPA | pregnancy-associated plasma protein A, pappalysin 1 | PAPPA |
| 255 | ADCY5 | adenylate cyclase 5 | ADCY5 |
| 256 | PPARGC1A | peroxisome proliferator-activated receptor gamma, coactivator 1 alpha | PPARGC1A |
| 257 | GPX4 | glutathione peroxidase 4 | GPX4 |
| 258 | UCP1 | uncoupling protein 1 (mitochondrial, proton carrier) | UCP1 |
| 259 | FGF23 | fibroblast growth factor 23 | FGF23 |
| 260 | EFEMP1 | EGF containing fibulin-like extracellular matrix protein 1 | EFEMP1 |
| 261 | ERCC4 | excision repair cross-complementation group 4 | ERCC4 |

