Human Ageing-Associated Genes
Found 307 results. Showing results 221 to 240.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 222 | GHRHR | growth hormone releasing hormone receptor | GHRHR |
| 223 | CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa | CTNNB1 |
| 224 | PSEN1 | presenilin 1 | PSEN1 |
| 225 | DLL3 | delta-like 3 (Drosophila) | DLL3 |
| 226 | CDKN2A | cyclin-dependent kinase inhibitor 2A | CDKN2A |
| 227 | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | PPP1CA |
| 228 | DBN1 | drebrin 1 | DBN1 |
| 229 | NOG | noggin | NOG |
| 230 | ELN | elastin | ELN |
| 231 | ATR | ATR serine/threonine kinase | ATR |
| 232 | UCP3 | uncoupling protein 3 (mitochondrial, proton carrier) | UCP3 |
| 233 | ZMPSTE24 | zinc metallopeptidase STE24 | ZMPSTE24 |
| 234 | TP63 | tumor protein p63 | TP63 |
| 235 | UCP2 | uncoupling protein 2 (mitochondrial, proton carrier) | UCP2 |
| 236 | POLB | polymerase (DNA directed), beta | POLB |
| 237 | GCLC | glutamate-cysteine ligase, catalytic subunit | GCLC |
| 238 | GCLM | glutamate-cysteine ligase, modifier subunit | GCLM |
| 239 | SIRT6 | sirtuin 6 | SIRT6 |
| 240 | BUB3 | BUB3 mitotic checkpoint protein | BUB3 |
| 241 | RAE1 | ribonucleic acid export 1 | RAE1 |

