Human Ageing-Associated Genes
Found 307 results. Showing results 301 to 307.
| HAGRID | HGNC symbol | Common name | Display entry |
|---|---|---|---|
| 303 | RICTOR | RPTOR independent companion of MTOR, complex 2 | RICTOR |
| 304 | CTF1 | cardiotrophin 1 | CTF1 |
| 305 | TRAP1 | TNF receptor-associated protein 1 | TRAP1 |
| 306 | TRPV1 | transient receptor potential cation channel subfamily V member 1 | TRPV1 |
| 307 | NFE2L1 | nuclear factor, erythroid 2-like 1 | NFE2L1 |
| 308 | IFNB1 | Interferon beta | IFNB1 |
| 309 | GDF11 | growth differentiation factor 11 | GDF11 |

