Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 401 to 420. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 10783 | NEK6 | NIMA related kinase 6 | Overexpressed | |
| 10808 | HSPH1 | heat shock protein family H (Hsp110) member 1 | Underexpressed | |
| 10844 | TUBGCP2 | tubulin gamma complex component 2 | Overexpressed | |
| 10870 | HCST | hematopoietic cell signal transducer | Overexpressed | |
| 10875 | FGL2 | fibrinogen like 2 | Overexpressed | |
| 10891 | PPARGC1A | PPARG coactivator 1 alpha | Underexpressed | |
| 10935 | PRDX3 | peroxiredoxin 3 | Underexpressed | |
| 10955 | SERINC3 | serine incorporator 3 | Overexpressed | |
| 10972 | TMED10 | transmembrane p24 trafficking protein 10 | Overexpressed | |
| 10981 | RAB32 | RAB32, member RAS oncogene family | Overexpressed | |
| 10989 | IMMT | inner membrane mitochondrial protein | Underexpressed | |
| 11010 | GLIPR1 | GLI pathogenesis related 1 | Overexpressed | |
| 11031 | RAB31 | RAB31, member RAS oncogene family | Overexpressed | |
| 11064 | CNTRL | centriolin | Overexpressed | |
| 11067 | DEPP1 | DEPP autophagy regulator 1 | Overexpressed | |
| 11098 | PRSS23 | serine protease 23 | Overexpressed | |
| 11145 | PLAAT3 | phospholipase A and acyltransferase 3 | Overexpressed | |
| 11170 | FAM107A | family with sequence similarity 107 member A | Overexpressed | |
| 22821 | RASA3 | RAS p21 protein activator 3 | Overexpressed | |
| 22856 | CHSY1 | chondroitin sulfate synthase 1 | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

