GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
11q24.1 | HSPA8 | heat shock 70kDa protein 8 | 199 |
11p15.5 | IGF2 | insulin-like growth factor 2 | 29 |
11q13 | BSCL2 | Berardinelli-Seip congenital lipodystrophy 2 (seipin) | 186 |
11p15.5 | HRAS | Harvey rat sarcoma viral oncogene homolog | 38 |
11q12 | FEN1 | flap structure-specific endonuclease 1 | 114 |
11q22-q23 | ATM | ATM serine/threonine kinase | 9 |
11q13 | RELA | v-rel avian reticuloendotheliosis viral oncogene homolog A | 143 |
11q13 | GSTP1 | glutathione S-transferase pi 1 | 157 |
11p15.5 | INS | insulin | 30 |
11p13 | BDNF | brain-derived neurotrophic factor | 191 |
11p13 | CAT | catalase | 107 |
11q23.3 | H2AFX | H2A histone family, member X | 212 |
11q13 | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | 227 |
11q13.4 | UCP3 | uncoupling protein 3 (mitochondrial, proton carrier) | 232 |
11q13 | UCP2 | uncoupling protein 2 (mitochondrial, proton carrier) | 235 |
11q23.3 | APOC3 | apolipoprotein C-III | 102 |
11p11.2 | ARHGAP1 | Rho GTPase activating protein 1 | 249 |
11p15 | ARNTL | aryl hydrocarbon receptor nuclear translocator-like | 251 |
11p15.5 | SIRT3 | sirtuin 3 | 275 |
External links for 11: MapViewer and OMIM