All
HAGRID
Species or taxon
Common name
Longevity
Display entry
02242 Nasua narica White-nosed coati 26.4 02242
02244 Potos flavus Kinkajou 38.4 02244
02261 Genetta genetta Small-spotted genet 22.7 02261
02278 Balaenoptera acutorostrata Common minke whale 50 02278
02314 Delphinapterus leucas Beluga 40 02314
02330 Miniopterus schreibersii Schreibers's long-fingered bat 22 02330
02409 Myotis nigricans Black myotis 7 02409
02411 Myotis thysanodes Fringed myotis 18.3 02411
02415 Myotis yumanensis Yuma myotis 14 02415
02426 Plecotus auritus Brown big-eared bat 30 02426
02439 Chaetophractus villosus Large hairy armadillo 25.2 02439
02504 Monodelphis domestica Gray short-tailed opossum 5.1 02504
02585 Erinaceus europaeus Western European hedgehog 11.7 02585
02617 Macroscelides proboscideus Short-eared elephant shrew 8.7 02617
02645 Diceros bicornis Black rhinoceros 57 02645
02657 Choloepus didactylus Southern two-toed sloth 36.8 02657
02658 Choloepus hoffmanni Hoffmann's two-toed sloth 41 02658
02679 Brachyteles arachnoides Southern muriqui, or Woolly spider monkey, or Muriqui 40 02679
02680 Lagothrix lagothricha Humboldt's woolly monkey 32 02680
02725 Cercopithecus neglectus De Brazza's monkey 30.8 02725
02753 Miopithecus talapoin Southern talapoin monkey, or Talapoin 27.7 02753
02770 Trachypithecus obscurus Dusky leaf monkey 33.9 02770
02809 Eulemur mongoz Mongoose lemur 36.2 02809
02914 Peromyscus eremicus Cactus mouse 7.4 02914
03061 Mus minutoides Southern African pygmy mouse, or Pygmy mouse 4.3 03061
03065 Notomys alexis Spinifex hopping mouse 6.4 03065
03201 Tupaia belangeri Northern tree shrew 11.1 03201
03692 Chrysemys picta Painted turtle 61 03692
03810 Oryzias latipes Japanese medaka 5 03810
04467 Oncorhynchus tshawytscha Chinook salmon 9 04467
04604 Strongylocentrotus franciscanus Red sea urchin 200 04604
00217 Accipiter gentilis Northern goshawk 22 00217
00218 Accipiter nisus Eurasian sparrowhawk 20.2 00218
00368 Apus apus Common swift 21.1 00368
00419 Uria lomvia Thick-billed murre 29 00419
00443 Vanellus vanellus Northern lapwing 24.5 00443
00479 Larus occidentalis Western gull 33.9 00479
00513 Arenaria interpres Ruddy turnstone 22.3 00513
00690 Meleagris gallopavo Wild turkey 13 00690
00717 Fulica atra Eurasian coot, or Coot 20.6 00717
00770 Eremophila alpestris Horned lark 8 00770
00812 Aphelocoma coerulescens Scrub jay 15 00812
01199 Passer domesticus House sparrow 23 01199
01202 Passer montanus Eurasian tree sparrow 13.1 01202
01442 Diomedea exulans Wandering albatross 50 01442
01938 Damaliscus lunatus Topi 35 01938
01999 Tragelaphus angasii Nyala 23 01999
02001 Tragelaphus imberbis Lesser kudu 19.8 02001
02010 Vicugna vicugna Vicugna 31.6 02010
02028 Mazama americana Red brocket 17.1 02028
02034 Odocoileus hemionus Mule deer 22 02034
02076 Canis mesomelas Black-backed jackal 16.7 02076
02086 Nyctereutes procyonoides Raccoon dog 16.6 02086
02100 Vulpes vulpes Red fox 21.3 02100
02102 Cryptoprocta ferox Fossa 23.1 02102
02107 Caracal caracal Caracal 20.3 02107
02158 Crocuta crocuta Spotted hyena 41.1 02158
02160 Hyaena hyaena Striped hyena 25 02160
02170 Eira barbara Tayra 22.3 02170
02180 Lutra lutra European otter 18.2 02180
02255 Arctictis binturong Binturong 27 02255
02279 Balaenoptera borealis Sei whale 74 02279
02281 Balaenoptera musculus Blue whale 110 02281
02287 Delphinus delphis Short-beaked saddleback dolphin 25 02287
02301 Stenella coeruleoalba Striped dolphin 57.5 02301
02318 Phocoenoides dalli Dall's porpoise 22 02318
02348 Phyllostomus hastatus Greater spear-nosed bat 18 02348
02351 Cynopterus brachyotis Lesser short-nosed fruit bat 10.1 02351
02378 Rhinolophus ferrumequinum Greater horseshoe bat 30.5 02378
02394 Myotis bechsteinii Bechstein's bat 21 02394
02418 Nycticeius humeralis Evening bat 6 02418
02422 Perimyotis subflavus Eastern pipistrelle 14.8 02422
02425 Pipistrellus pipistrellus Common pipistrelle 16.6 02425
02476 Sarcophilus harrisii Tasmanian devil 13 02476
02517 Dendrolagus matschiei Matschie's tree kangaroo 26.9 02517
02534 Macropus robustus Wallaroo 22 02534
02568 Bettongia penicillata Woylie 18.8 02568
02571 Potorous tridactylus Long-nosed potoroo 14.5 02571
02577 Lasiorhinus latifrons Southern hairy-nosed wombat 29.9 02577
02632 Perameles gunnii Eastern barred bandicoot 6.1 02632
02635 Macrotis lagotis Rabbit-bandicoot, or Bilby 9.6 02635
02661 Tamandua tetradactyla Southern tamandua 19 02661
02692 Mico argentatus Silvery marmoset 16.5 02692
02705 Cebus olivaceus Weeping capuchin 47 02705
02736 Macaca arctoides Stump-tailed macaque 29.2 02736
02767 Trachypithecus cristatus Silvered leaf monkey 28.3 02767
02785 Otolemur garnettii Small-eared galago 20 02785
02797 Hylobates moloch Silvery gibbon 45 02797
02868 Lagostomus maximus Plains viscacha 10.8 02868
02876 Dicrostonyx groenlandicus Collared lemming 3.3 02876
02956 Jaculus jaculus Lesser Egyptian jerboa 7.3 02956
02969 Coendou prehensilis Prehensile-tailed porcupine 26.6 02969
03024 Apodemus sylvaticus Long-tailed field mouse 6.3 03024
03085 Rhabdomys pumilio Four-striped grass mouse 4.5 03085
03242 Orycteropus afer Aardvark 29.8 03242
03253 Crocodylus johnstoni Johnson's crocodile 55 03253
03690 Dermochelys coriacea Leatherback sea turtle 30 03690
04464 Oncorhynchus kisutch Coho salmon 5 04464
00110 Lithobates catesbeianus American bullfrog 16 00110
00112 Lithobates pipiens Northern leopard frog 9 00112
00114 Lithobates sylvaticus Wood frog 5 00114
00224 Aquila chrysaetos Golden eagle 48 00224
00234 Buteo lineatus Red-shouldered hawk 22.4 00234
00239 Buteo swainsoni Swainson's hawk 24.9 00239
00293 Anas clypeata Northern shoveler 22.6 00293
00294 Anas crecca Green-winged teal 27.1 00294
00305 Anas strepera Gadwall 28 00305
00346 Lophodytes cucullatus Hooded merganser 15.7 00346
00360 Somateria mollissima Common eider 37.8 00360
00369 Apus melba Alpine swift 26 00369
00451 Anous stolidus Brown noddy, or Noddy tern 26.2 00451
00470 Larus delawarensis Ring-billed gull 31.8 00470
00473 Larus glaucescens Glaucous-winged gull 32 00473
00491 Sterna dougallii Roseate tern 25.7 00491
00607 Streptopelia decaocto Eurasian collared-dove 17.9 00607
00645 Falco columbarius Merlin 12.7 00645
00655 Falco sparverius American kestrel 17 00655
00672 Bonasa umbellus Ruffed grouse 11 00672
00681 Dendragapus obscurus Blue grouse 14 00681
00692 Perdix perdix Grey partridge 5.2 00692
00709 Grus canadensis Sandhill crane 36.6 00709
00769 Alauda arvensis Eurasian skylark 10.1 00769
00777 Bombycilla garrulus Bohemian waxwing 13.5 00777
00819 Corvus corax Common raven 69 00819
00883 Acanthis flammea Common redpoll 12.2 00883
00895 Haemorhous mexicanus House finch 11.6 00895
00915 Serinus canaria House canary 24 00915
00939 Tachycineta thalassina Violet-green swallow 9.1 00939
00954 Molothrus ater Brown-headed cowbird 16.9 00954
01061 Motacilla flava Yellow wagtail 8.8 01061
01128 Geothlypis trichas Common yellowthroat 11.5 01128
01142 Seiurus aurocapilla Ovenbird 11 01142
01150 Setophaga coronata Yellow-rumped (myrtle) warbler 10 01150
01152 Setophaga dominica Yellow-throated warbler 6.1 01152
01169 Ammodramus savannarum Grasshopper sparrow 9.1 01169
01180 Melozone aberti Abert's towhee 8.6 01180
01189 Pooecetes gramineus Vesper sparrow 7.9 01189
01195 Zonotrichia albicollis White-throated sparrow 14.9 01195
01222 Phylloscopus trochilus Willow warbler 11.8 01222
01289 Troglodytes troglodytes Winter wren 7 01289
01295 Hylocichla mustelina Wood thrush 10.2 01295
01298 Sialia mexicana Western bluebird 8.7 01298
01299 Sialia sialis Eastern bluebird 10.5 01299
01331 Sayornis phoebe Eastern phoebe 10.3 01331
01357 Bubulcus ibis Cattle egret 23 01357
01441 Diomedea epomophora Royal albatross 58 01441
01464 Fulmarus glacialis Northern fulmar 51 01464
01854 Squalus acanthias Spur dogfish 75 01854
01905 Bison bonasus European bison 26.4 01905
01908 Bos javanicus Banteng 27.1 01908
01913 Bubalus depressicornis Anoa 36.1 01913
01941 Eudorcas thomsonii Thomson's gazelle 20 01941
01952 Hemitragus jemlahicus Himalayan tahr 24 01952
01980 Ovis dalli Dall's sheep 19.6 01980
01983 Philantomba monticola Blue duiker 15.9 01983
01985 Pseudois nayaur Bharal 20.9 01985
01992 Rupicapra rupicapra Chamois 17.6 01992
02047 Okapia johnstoni Okapi 33.5 02047
02058 Sus barbatus Bearded pig 16.2 02058
02064 Tayassu pecari White-lipped peccary 28.5 02064
02068 Tragulus napu Greater mouse-deer 16.7 02068
02078 Chrysocyon brachyurus Maned wolf 16.8 02078
02087 Otocyon megalotis Bat-eared fox 17 02087
02101 Vulpes zerda Fennec 16.3 02101
02112 Felis margarita Sand cat 13.9 02112
02122 Lynx canadensis Canada lynx 26.8 02122
02132 Prionailurus bengalensis Leopard cat 17 02132
02197 Mustela nigripes Black-footed ferret 9.4 02197
02240 Bassariscus astutus Ringtail 19 02240
02248 Helarctos malayanus Sun bear 35.9 02248
02249 Melursus ursinus Sloth bear 33.3 02249
02277 Eubalaena glacialis North atlantic right whale 67 02277
02280 Balaenoptera edeni Bryde's whale 72 02280
02300 Stenella attenuata Pantropical spotted dolphin 46 02300
02323 Saccopteryx bilineata Greater sac-winged bat 6 02323
02363 Pteropus hypomelanus Variable flying fox 20.3 02363
02372 Pteropus vampyrus Large flying fox 20.9 02372
02386 Corynorhinus townsendii Townsend's big-eared bat 20.5 02386
02388 Eptesicus nilssonii Northern bat 20 02388
02389 Eptesicus serotinus Serotine 21 02389
02391 Lasionycteris noctivagans Silver-haired bat 12 02391
02392 Lasiurus cinereus Hoary bat 14 02392
02401 Myotis grisescens Gray myotis 16.5 02401
02413 Myotis vivesi Fish-eating bat 10 02413
02417 Nyctalus noctula Noctule 12 02417
02434 Vespertilio murinus Particolored bat 14.5 02434
02443 Euphractus sexcinctus Six-banded armadillo 22.1 02443
02509 Burramys parvus Mountain pygmy possum 12 02509
02550 Wallabia bicolor Swamp wallaby 16.8 02550
02574 Pseudocheirus peregrinus Common ringtail, or Ring-tailed possum 10.1 02574
02599 Lepus timidus Mountain hare 18 02599
02647 Rhinoceros unicornis Indian rhinoceros 43.5 02647
02648 Acrocodia indica Malayan tapir 36.5 02648
02697 Saguinus labiatus Red-chested mustached tamarin 20.5 02697
02710 Allenopithecus nigroviridis Allen's swamp monkey 27 02710
02716 Cercocebus torquatus Red-capped mangabey 46 02716
02717 Cercopithecus ascanius Black-cheeked white-nosed monkey 31.2 02717
02751 Mandrillus leucophaeus Drill 39 02751
02798 Hylobates muelleri Borneo gibbon 60 02798
02806 Eulemur coronatus Crowned lemur 27 02806
02808 Eulemur macaco Black lemur 37.5 02808
02810 Eulemur rubriventer Red-bellied lemur 31.7 02810
02842 Cryptomys anselli Ansell's mole-rat 20.6 02842
02843 Cryptomys damarensis Damaraland mole-rat 15.5 02843
02845 Cryptomys mechowii Giant mole-rat 20 02845
02864 Kerodon rupestris Rock cavy 12.9 02864
03007 Hystrix africaeaustralis Cape porcupine 23.1 03007
03075 Pseudomys australis Plains mouse, or Australian native mouse 7.9 03075
03141 Marmota marmota Alpine marmot 17.4 03141
03142 Marmota monax Woodchuck 14 03142
03171 Sciurus vulgaris Eurasian red squirrel 14.8 03171
03172 Spermophilus citellus European ground squirrel 6.7 03172
03217 Cryptotis parva Least shrew 3.5 03217
03255 Crocodylus niloticus Nile crocodile 56 03255
03399 Thamnophis sirtalis Common garter snake 14 03399
03683 Caretta caretta Loggerhead sea turtle 77 03683
03710 Terrapene carolina Eastern box turtle 138 03710
03751 Kinosternon subrubrum Common mud turtle 40 03751
03771 Gopherus agassizii Desert tortoise 62.8 03771
03987 Austrolebias bellottii Argentine pearlfish 3 03987
04473 Salmo salar Atlantic salmon 13 04473
00036 Anaxyrus americanus American toad 36 00036
00126 Rana temporaria European frog 27 00126
00139 Ambystoma tigrinum Tiger salamander 25 00139
00171 Plethodon cinereus Eastern red-backed salamander 25 00171
00186 Cynops pyrrhogaster Japanese firebelly newt 25 00186
00192 Notophthalmus viridescens Eastern newt 25 00192
00236 Buteo regalis Ferruginous hawk 23.7 00236
00245 Circus cyaneus Northern harrier 17.1 00245
00254 Gyps africanus White-backed vulture 19.7 00254
00258 Haliaeetus albicilla White-tailed sea-eagle 42 00258
00268 Milvus migrans Black kite 24 00268
00271 Neophron percnopterus Egyptian vulture 37 00271
00281 Gymnogyps californianus California condor 45 00281
00283 Vultur gryphus Andean condor 79 00283
00285 Pandion haliaetus Osprey 32 00285
00322 Branta canadensis Canada goose 42 00322
00324 Branta leucopsis Barnacle goose 28.2 00324
00338 Cygnus columbianus Tundra swan 24.1 00338
00424 Charadrius dubius Little ringed plover 13 00424
00427 Charadrius melodus Piping plover 14 00427
00448 Haematopus ostralegus Eurasian oystercatcher 43.3 00448
00457 Chroicocephalus ridibundus Black-headed gull 32.9 00457
00461 Hydroprogne caspia Caspian tern 30 00461
00468 Larus californicus California gull 30 00468
00506 Himantopus himantopus Black-winged stilt 16 00506
00551 Philomachus pugnax Ruff 13.9 00551
00560 Tringa stagnatilis Marsh sandpiper 8.5 00560
00608 Streptopelia risoria Ring dove 12 00608
00636 Geococcyx californianus Greater roadrunner 9 00636
00651 Falco peregrinus Peregrine falcon 25 00651
00656 Falco subbuteo Eurasian hobby 14.9 00656
00669 Callipepla gambelii Gambel's quail 7.4 00669
00677 Coturnix coturnix Common quail 14.6 00677
00696 Tetrao urogallus Western capercaillie 18 00696
00703 Gavia immer Great northern diver 24.1 00703
00707 Grus americana Whooping crane 40 00707
00786 Cardinalis cardinalis Northern cardinal 28.5 00786
00815 Coloeus monedula Eurasian crow, or Eurasian jackdaw 20.3 00815
00821 Corvus corone Carrion crow 19.2 00821
00834 Gymnorhinus cyanocephalus Pinyon jay 14.6 00834
00840 Pica nuttalli Yellow-billed magpie 10 00840
00841 Pica pica Eurasian magpie 21.7 00841
00843 Pyrrhocorax pyrrhocorax Red-billed chough 20.3 00843
00917 Spinus pinus Pine siskin 11 00917
00920 Spinus tristis American goldfinch 13 00920
00934 Progne subis Purple martin 13.8 00934
00948 Icterus galbula Baltimore oriole 14 00948
00961 Lanius collurio Red-backed shrike 10.1 00961
00962 Lanius excubitor Northern shrike 12 00962
01059 Motacilla alba White wagtail 13.7 01059
01072 Oenanthe oenanthe Northern wheatear 10.1 01072
01149 Setophaga citrina Hooded warbler 8.2 01149
01160 Setophaga pinus Pine warbler 10.2 01160
01170 Amphispiza bilineata Black-throated sparrow 6 01170
01177 Melospiza georgiana Swamp sparrow 7.8 01177
01183 Passerculus sandwichensis Savannah sparrow 18 01183
01198 Zonotrichia querula Harris's sparrow 11.7 01198
01220 Phylloscopus collybita Common chiffchaff, or Eurasian chiffchaff 8 01220
01248 Auriparus flaviceps Verdin 5.6 01248
01323 Empidonax virescens Acadian flycatcher 12.1 01323
01326 Myiarchus cinerascens Ash-throated flycatcher 11.9 01326
01349 Ardea alba Great egret 22.8 01349
01353 Ardea herodias Great blue heron 24.5 01353
01359 Egretta caerulea Little blue heron 13.9 01359
01373 Pelecanus occidentalis Brown pelican 43 01373
01406 Phoenicopterus ruber American flamingo Not yet established 01406
01419 Melanerpes formicivorus Acorn woodpecker 17.2 01419
01423 Picoides pubescens Downy woodpecker 11.9 01423
01451 Thalassarche chrysostoma Grey-headed albatross 47.2 01451
01453 Thalassarche melanophris Black-browed albatross 43.7 01453
01463 Daption capense Cape petrel 28.5 01463
01469 Pagodroma nivea Snow petrel 46 01469
01677 Asio flammeus Short-eared owl 21.8 01677
01685 Megascops asio Eastern screech-owl 20.7 01685
01695 Strix nebulosa Great grey owl 16.1 01695
01700 Tyto alba Barn owl 34 01700
01712 Phalacrocorax aristotelis European shag 30.6 01712
01721 Morus bassanus Northern gannet 37.4 01721
01725 Sula leucogaster Brown booby 28.5 01725
01817 Rhincodon typus Whale shark 54 01817
01866 Acipenser fulvescens Lake sturgeon 152 01866
01906 Bos frontalis Gaur 26.2 01906
01917 Capra caucasica West Caucasian tur 19.3 01917
01933 Cephalophus silvicultor Yellow-backed duiker 22.5 01933
01936 Connochaetes gnou Black wildebeest 21.8 01936
01940 Eudorcas rufifrons Red-fronted gazelle 14.5 01940
01956 Kobus kob Kob 21.9 01956
01966 Nanger granti Grant's gazelle 23 01966
01994 Sylvicapra grimmia Bush duiker 15.4 01994
02016 Axis porcinus Hog deer 22.9 02016
02048 Hexaprotodon liberiensis Pygmy hippopotamus 42.3 02048
02053 Babyrousa babyrussa Babirusa 22.9 02053
02094 Vulpes corsac Corsac fox 13 02094
02113 Felis nigripes Black-footed cat 15.6 02113
02114 Felis silvestris Wild cat 19 02114
02116 Leopardus geoffroyi Geoffroy's cat 23 02116
02126 Neofelis nebulosa Clouded leopard 19.8 02126
02143 Cynictis penicillata Yellow mongoose 15.2 02143
02183 Martes flavigula Yellow-throated marten 16 02183
02196 Mustela lutreola European mink 8.4 02196
02250 Tremarctos ornatus Spectacled bear 39 02250
02254 Ursus thibetanus Asiatic black bear 39.2 02254
02282 Balaenoptera physalus Fin whale 114 02282
02292 Lagenorhynchus acutus Atlantic white-sided dolphin 27 02292
02306 Berardius bairdii Baird's beaked whale 84 02306
02315 Monodon monoceros Narwhal 50 02315
02367 Pteropus poliocephalus Gray-headed flying fox 23.6 02367
02376 Rousettus leschenaultii Leschenault's rousette 14 02376
02382 Barbastella barbastellus Western barbastelle 23 02382
02398 Myotis daubentonii Daubenton's bat 28 02398
02400 Myotis evotis Western long-eared myotis 22 02400
02402 Myotis keenii Keen's myotis 19 02402
02408 Myotis nattereri Natterer's bat 23.7 02408
02410 Myotis sodalis Indiana bat 20 02410
02414 Myotis volans Long-legged myotis 21 02414
02427 Plecotus austriacus Gray big-eared bat 25.5 02427
02525 Macropus agilis Agile wallaby 16.9 02525
02555 Petaurus norfolcensis Squirrel glider 14.8 02555
02642 Equus zebra Mountain zebra 33.2 02642
02720 Cercopithecus diana Diana monkey 35.1 02720
02794 Hylobates agilis Agile gibbon 49 02794
02799 Hylobates pileatus Pileated gibbon 38 02799
02886 Mesocricetus brandti Brandt's hamster 4.4 02886
02918 Peromyscus polionotus Oldfield mouse 5.5 02918
02984 Graphiurus murinus Woodland dormouse 6.9 02984
03042 Lemniscomys striatus Typical striped grass mouse 4.8 03042
03087 Sekeetamys calurus Bushy-tailed jird 7.3 03087
03112 Ammospermophilus harrisii Harris's antelope squirrel 10.6 03112
03251 Crocodylus acutus American crocodile 47 03251
03259 Crocodylus rhombifer Cuban crocodile 48 03259
03686 Lepidochelys kempii Atlantic ridley 30.2 03686
03695 Emydoidea blandingii Blanding's turtle 77 03695
03769 Chelonoidis nigra Galapagos tortoise 177 03769
03789 Lissemys punctata Indian flapshell turtle 17.8 03789
04435 Pleuronectes platessa Plaice 50 04435
04503 Sebastes alutus Pacific ocean perch 100 04503
00019 Lasius niger Black garden ant 28 00019
00037 Anaxyrus boreas Western toad 11.5 00037
00047 Bufo bufo Common European toad 40 00047
00078 Hyla versicolor Gray treefrog 7.8 00078
00215 Accipiter cooperii Cooper's hawk 20.3 00215
00220 Accipiter striatus Sharp-shinned hawk 19.9 00220
00229 Aquila rapax Tawny eagle 40.3 00229
00273 Pernis apivorus European honey buzzard, or Western honey-buzzard 29 00273
00279 Cathartes aura Turkey vulture 20.8 00279
00280 Coragyps atratus Black vulture 25.5 00280
00300 Anas penelope Eurasian wigeon 35.2 00300
00317 Aythya fuligula Tufted duck 45.2 00317
00348 Melanitta fusca White-winged scoter 21.4 00348
00352 Mergus merganser Common merganser 14.8 00352
00362 Tadorna tadorna Common shelduck 24.8 00362
00384 Selasphorus platycercus Broad-tailed hummingbird 14 00384
00406 Aethia cristatella Crested auklet 10.8 00406
00407 Aethia pusilla Least auklet 8.1 00407
00411 Cepphus columba Pigeon guillemot 15.2 00411
00415 Ptychoramphus aleuticus Cassin's auklet 16.2 00415
00421 Burhinus oedicnemus Eurasian thick-knee 17.9 00421
00422 Charadrius alexandrinus Snowy plover 19 00422
00425 Charadrius hiaticula Common ringed plover 20.8 00425
00438 Pluvialis squatarola Black-bellied plover 25.6 00438
00459 Gygis alba White tern 35.9 00459
00472 Larus fuscus Lesser black-backed gull 34.9 00472
00481 Leucophaeus atricilla Laughing gull 22 00481
00484 Onychoprion fuscatus Sooty tern 35.8 00484
00496 Sternula albifrons Little tern 23.9 00496
00497 Sternula antillarum Least tern 24.1 00497
00503 Thalasseus sandvicensis Sandwich tern 30.8 00503
00509 Recurvirostra avosetta Pied avocet 27.8 00509
00522 Calidris maritima Purple sandpiper 20.8 00522
00530 Calidris temminckii Temminck's stint 12.9 00530
00532 Gallinago delicata Wilson's snipe 9.2 00532
00533 Gallinago gallinago Common snipe 18.2 00533
00538 Limnodromus scolopaceus Long-billed dowitcher 13.2 00538
00541 Limosa lapponica Bar-tailed godwit 34 00541
00542 Limosa limosa Black-tailed godwit 23.6 00542
00544 Numenius arquata Eurasian curlew 31.8 00544
00553 Scolopax rusticola Eurasian woodcock 15.5 00553
00566 Stercorarius parasiticus Parasidic jaeger 31.1 00566
00572 Ciconia ciconia European white stork 39 00572
00590 Columba oenas Stock dove, or Stock pigeon 12.6 00590
00591 Columba palumbus Common wood-pigeon 17.7 00591
00606 Streptopelia chinensis Spotted dove 16.7 00606
00609 Streptopelia turtur European turtle-dove 13.2 00609
00613 Alcedo atthis Common kingfisher 21 00613
00629 Todus mexicanus Puerto Rican tody 14 00629
00635 Cuculus canorus Common cuckoo, or Eurasian cuckoo 12.9 00635
00644 Falco cherrug Saker falcon 15.9 00644
00649 Falco mexicanus Prairie falcon 17.2 00649
00659 Falco vespertinus Red-footed falcon 13.2 00659
00682 Falcipennis canadensis Spruce grouse 13 00682
00689 Lyrurus tetrix Eurasian black grouse 12.2 00689
00697 Tetrastes bonasia Hazel grouse 7.2 00697
00700 Tympanuchus phasianellus Sharp-tailed grouse 7.5 00700
00702 Gavia arctica Black-throated diver 28 00702
00704 Gavia stellata Red-throated diver 24 00704
00710 Grus grus Common crane 43 00710
00712 Grus leucogeranus Siberian crane 36.2 00712
00718 Gallinula chloropus Common moorhen 18.6 00718
00725 Rallus aquaticus Water rail 8.9 00725
00729 Otis tarda Great bustard 28.3 00729
00754 Acrocephalus arundinaceus Great reed-warbler 10.1 00754
00760 Acrocephalus schoenobaenus Sedge warbler 11.8 00760
00764 Hippolais icterina Icterine warbler 10.8 00764
00767 Aegithalos caudatus Long-tailed tit 11.1 00767
00772 Lullula arborea Wood lark 6 00772
00776 Bombycilla cedrorum Cedar waxwing 8.2 00776
00778 Calcarius lapponicus Lapland longspur 6 00778
00780 Plectrophenax hyperboreus Mckay's bunting 4.8 00780
00792 Passerina cyanea Indigo bunting 11 00792
00814 Aphelocoma ultramarina Mexican jay 25 00814
00817 Corvus brachyrhynchos American crow 20 00817
00830 Cyanocitta stelleri Steller's jay 16.1 00830
00855 Ammodramus caudacutus Saltmarsh sharp-tailed sparrow 10 00855
00858 Ammodramus maritimus Seaside sparrow 9 00858
00863 Emberiza citrinella Yellowhammer 13.2 00863
00866 Emberiza schoeniclus Reed bunting 12.2 00866
00871 Lonchura striata White-rumped munia 10 00871
00891 Coccothraustes coccothraustes Hawfinch 12.6 00891
00894 Haemorhous cassinii Cassin's finch 7 00894
00898 Hesperiphona vespertina Evening grosbeak 17 00898
00927 Delichon urbicum Common house-martin and northern house-martin 15 00927
00936 Stelgidopteryx ruficollis Southern rough-winged swallow 5.9 00936
00940 Agelaius phoeniceus Red-winged blackbird 20 00940
00941 Agelaius tricolor Tricolored blackbird 13.2 00941
00945 Euphagus cyanocephalus Brewer's blackbird 12.5 00945
00955 Quiscalus major Boat-tailed grackle 13.9 00955
00956 Quiscalus mexicanus Great-tailed grackle 12.5 00956
01038 Mimus polyglottos Northern mockingbird 20 01038
01043 Toxostoma longirostre Long-billed thrasher 7.8 01043
01045 Toxostoma rufum Brown thrasher 12.8 01045
01057 Anthus spinoletta Water pipit 8.8 01057
01058 Anthus trivialis Tree pipit 8.8 01058
01060 Motacilla cinerea Grey wagtail 8 01060
01069 Luscinia svecica Bluethroat 11.4 01069
01075 Saxicola rubetra Whinchat 6.9 01075
01076 Saxicola torquatus Common stonechat and stonechat 8.8 01076
01106 Baeolophus bicolor Tufted titmouse 13.3 01106
01109 Cyanistes caeruleus Blue tit 14.6 01109
01114 Poecile carolinensis Carolina chickadee 10.9 01114
01118 Poecile montanus Willow tit 11.3 01118
01125 Geothlypis formosa Kentucky warbler 6.9 01125
01139 Parkesia motacilla Louisiana waterthrush 11.9 01139
01153 Setophaga fusca Blackburnian warbler 8.2 01153
01161 Setophaga ruticilla American redstart 10.1 01161
01164 Setophaga townsendi Townsend's warbler 10.7 01164
01184 Passerella iliaca Fox sparrow 10.3 01184
01187 Pipilo erythrophthalmus Eastern towhee 12.3 01187
01190 Spizella breweri Brewer's sparrow 6.2 01190
01193 Spizella pusilla Field sparrow 10.3 01193
01221 Phylloscopus sibillatrix Wood warbler 10.2 01221
01246 Regulus regulus Goldcrest 7 01246
01266 Sylvia atricapilla Blackcap 13.8 01266
01269 Sylvia curruca Lesser whitethroat 9 01269
01282 Sporophila torqueola White-collared seedeater 11.7 01282
01288 Troglodytes aedon House wren 9 01288
01292 Catharus guttatus Hermit thrush 10.8 01292
01294 Catharus ustulatus Swainson's thrush 11 01294
01302 Turdus merula Common blackbird, or Eurasian blackbird 21.8 01302
01303 Turdus migratorius American robin 17 01303
01304 Turdus philomelos Song thrush 17.7 01304
01305 Turdus pilaris Fieldfare 18.1 01305
01307 Turdus torquatus Ring ouzel 9.1 01307
01317 Empidonax difficilis Pacific-slope flycatcher 6.9 01317
01322 Empidonax traillii Willow flycatcher 11 01322
01335 Vireo atricapilla Black-capped vireo 12 01335
01340 Vireo huttoni Hutton's vireo 13.5 01340
01343 Vireo philadelphicus Philadelphia vireo 9.8 01343
01350 Ardea cinerea Grey heron 37.5 01350
01354 Ardea purpurea Purple heron 25.4 01354
01358 Butorides virescens Green heron 11.6 01358
01360 Egretta garzetta Little egret 22.3 01360
01368 Nycticorax nycticorax Black-crowned night heron 21.1 01368
01378 Eudocimus albus White ibis 27.6 01378
01384 Platalea ajaja Roseate spoonbill 28 01384
01387 Platalea leucorodia Eurasian spoonbill 30.1 01387
01409 Dendrocopos major Great spotted woodpecker 12.7 01409
01413 Dryocopus martius Black woodpecker 14 01413
01421 Picoides borealis Red-cockaded woodpecker 16.1 01421
01450 Thalassarche chlororhynchos Yellow-nosed albatross 37 01450