Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 161 to 173.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 384783 | Irs2 | insulin receptor substrate 2 Gene | Mus musculus | Over-expressed |
||
| 432530 | Adcy1 | adenylate cyclase 1 Gene | Mus musculus | Over-expressed |
||
| 627525 | Gm13768 | predicted gene 13768 | Mus musculus | Under-expressed |
||
| 629219 | Sult2a6 | Sult2a6 sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 6 | Mus musculus | Over-expressed |
||
| 665017 | Gm7450 | predicted gene 7450 | Mus musculus | Under-expressed |
||
| 668629 | Ptprj | protein tyrosine phosphatase, receptor type, J Gene | Mus musculus | Under-expressed |
||
| 677259 | LOC677259 | similar to Ornithine decarboxylase (ODC) | Mus musculus | Under-expressed |
||
| 100042570 | Bnip3 | BCL2/adenovirus E1B interacting protein 3 Gene | Mus musculus | Over-expressed |
||
| 100044830 | LOC1000448 | similar to acyl-CoA thioesterase | Mus musculus | Over-expressed |
||
| 100045005 | LOC1000450 | similar to Deltex3 | Mus musculus | Under-expressed |
||
| 100047583 | LOC1000475 | similar to apolipoprotein D | Mus musculus | Over-expressed |
||
| 100047816 | Dnase1l2 | deoxyribonuclease 1-like 2 Gene | Mus musculus | Under-expressed |
||
| 100048733 | LOC1000487 | similar to WAP four-disulfide core domain 2 | Mus musculus | Under-expressed |


Over-expressed
Under-expressed