Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 41 to 60. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 715 | C1R | complement C1r | Overexpressed | |
| 716 | C1S | complement C1s | Overexpressed | |
| 717 | C2 | complement C2 | Overexpressed | |
| 718 | C3 | complement C3 | Overexpressed | |
| 719 | C3AR1 | complement C3a receptor 1 | Overexpressed | |
| 762 | CA4 | carbonic anhydrase 4 | Underexpressed | |
| 805 | CALM2 | calmodulin 2 | Underexpressed | |
| 814 | CAMK4 | calcium/calmodulin dependent protein kinase IV | Underexpressed | |
| 822 | CAPG | capping actin protein, gelsolin like | Overexpressed | |
| 824 | CAPN2 | calpain 2 | Overexpressed | |
| 834 | CASP1 | caspase 1 | Overexpressed | |
| 900 | CCNG1 | cyclin G1 | Overexpressed | |
| 920 | CD4 | CD4 molecule | Overexpressed | |
| 925 | CD8A | CD8 subunit alpha | Overexpressed | |
| 928 | CD9 | CD9 molecule | Overexpressed | |
| 929 | CD14 | CD14 molecule | Overexpressed | |
| 951 | CD37 | CD37 molecule | Overexpressed | |
| 960 | CD44 | CD44 molecule (Indian blood group) | Overexpressed | |
| 963 | CD53 | CD53 molecule | Overexpressed | |
| 967 | CD63 | CD63 molecule | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

