Genes Commonly Altered During Ageing
Search Microarray Genes
Please enter the word(s) you wish to search. The search is case insensitive.
Found 73 results. Showing results 61 to 73. | |
First Previous of 4 |
Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
---|---|---|---|---|
27069 | GHITM | growth hormone inducible transmembrane protein | Underexpressed | |
27089 | UQCRQ | ubiquinol-cytochrome c reductase, complex III subunit VII, 9.5kDa | Underexpressed | |
54539 | NDUFB11 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11, 17.3kDa | Underexpressed | |
55902 | ACSS2 | acyl-CoA synthetase short-chain family member 2 | Underexpressed | |
56616 | DIABLO | diablo homolog (Drosophila) | Underexpressed | |
57674 | RNF213 | ring finger protein 213 | Overexpressed | |
79139 | DERL1 | Der1-like domain family, member 1 | Overexpressed | |
79602 | ADIPOR2 | adiponectin receptor 2 | Overexpressed | |
90865 | IL33 | interleukin 33 | Overexpressed | |
219972 | MPEG1 | macrophage expressed gene 1 | Overexpressed | |
360231 | LOC360231 | MHC class I RT1.O type 149 processed pseudogene | Overexpressed | |
360341 | Ania4 | activity and neurotransmitter-induced early gene protein 4 (ania-4) | Overexpressed | |
436430 | LOC436430 | LOC436430 (WITHDRAWN) | Underexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray meta-analysis.