Genes Commonly Altered During Ageing
Search Microarray Genes
Please enter the word(s) you wish to search. The search is case insensitive.
Found 73 results. Showing results 21 to 40. | |
First Previous of 4 Next Last |
Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
---|---|---|---|---|
2212 | FCGR2A | Fc fragment of IgG, low affinity IIa, receptor (CD32) | Overexpressed | |
2213 | FCGR2B | Fc fragment of IgG, low affinity IIb, receptor (CD32) | Overexpressed | |
2634 | GBP2 | guanylate binding protein 2, interferon-inducible | Overexpressed | |
2670 | GFAP | glial fibrillary acidic protein | Overexpressed | |
2799 | GNS | glucosamine (N-acetyl)-6-sulfatase (Sanfilippo disease IIID) | Overexpressed | |
2938 | GSTA1 | glutathione S-transferase A1 | Overexpressed | |
3006 | HIST1H1C | histone cluster 1, H1c | Overexpressed | |
3039 | HBA1 | hemoglobin, alpha 1 | Overexpressed | |
3135 | HLA-G | major histocompatibility complex, class I, G | Overexpressed | |
3512 | IGJ | immunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptides | Overexpressed | |
3958 | LGALS3 | lectin, galactoside-binding, soluble, 3 | Overexpressed | |
4069 | LYZ | lysozyme (renal amyloidosis) | Overexpressed | |
4257 | MGST1 | microsomal glutathione S-transferase 1 | Overexpressed | |
4478 | MSN | moesin | Overexpressed | |
4494 | MT1F | metallothionein 1F | Overexpressed | |
5046 | PCSK6 | proprotein convertase subtilisin/kexin type 6 | Overexpressed | |
5717 | PSMD11 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | Overexpressed | |
6275 | S100A4 | S100 calcium binding protein A4 | Overexpressed | |
6277 | S100A6 | S100 calcium binding protein A6 | Overexpressed | |
6376 | CX3CL1 | chemokine (C-X3-C motif) ligand 1 | Underexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray meta-analysis.