Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 441 to 460. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 26353 | HSPB8 | heat shock protein family B (small) member 8 | Overexpressed | |
| 26355 | FAM162A | family with sequence similarity 162 member A | Underexpressed | |
| 26509 | MYOF | myoferlin | Overexpressed | |
| 26521 | TIMM8B | translocase of inner mitochondrial membrane 8 homolog B | Underexpressed | |
| 26873 | OPLAH | 5-oxoprolinase, ATP-hydrolysing | Overexpressed | |
| 27069 | GHITM | growth hormone inducible transmembrane protein | Underexpressed | |
| 27089 | UQCRQ | ubiquinol-cytochrome c reductase complex III subunit VII | Underexpressed | |
| 27128 | CYTH4 | cytohesin 4 | Overexpressed | |
| 27163 | NAAA | N-acylethanolamine acid amidase | Overexpressed | |
| 27246 | RNF115 | ring finger protein 115 | Overexpressed | |
| 28511 | NKIRAS2 | NFKB inhibitor interacting Ras like 2 | Underexpressed | |
| 28959 | TMEM176B | transmembrane protein 176B | Overexpressed | |
| 28970 | C11orf54 | chromosome 11 open reading frame 54 | Overexpressed | |
| 29074 | MRPL18 | mitochondrial ribosomal protein L18 | Underexpressed | |
| 29078 | NDUFAF4 | NADH:ubiquinone oxidoreductase complex assembly factor 4 | Underexpressed | |
| 29088 | MRPL15 | mitochondrial ribosomal protein L15 | Underexpressed | |
| 29090 | TIMM21 | translocase of inner mitochondrial membrane 21 | Underexpressed | |
| 29796 | UQCR10 | ubiquinol-cytochrome c reductase, complex III subunit X | Underexpressed | |
| 29952 | DPP7 | dipeptidyl peptidase 7 | Overexpressed | |
| 29997 | NOP53 | NOP53 ribosome biogenesis factor | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

