Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 201 to 220. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 4502 | MT2A | metallothionein 2A | Overexpressed | |
| 4542 | MYO1F | myosin IF | Overexpressed | |
| 4615 | MYD88 | MYD88 innate immune signal transduction adaptor | Overexpressed | |
| 4647 | MYO7A | myosin VIIA | Overexpressed | |
| 4670 | HNRNPM | heterogeneous nuclear ribonucleoprotein M | Overexpressed | |
| 4674 | NAP1L2 | nucleosome assembly protein 1 like 2 | Overexpressed | |
| 4692 | NDN | necdin, MAGE family member | Underexpressed | |
| 4697 | NDUFA4 | NDUFA4 mitochondrial complex associated | Underexpressed | |
| 4704 | NDUFA9 | NADH:ubiquinone oxidoreductase subunit A9 | Underexpressed | |
| 4706 | NDUFAB1 | NADH:ubiquinone oxidoreductase subunit AB1 | Underexpressed | |
| 4711 | NDUFB5 | NADH:ubiquinone oxidoreductase subunit B5 | Underexpressed | |
| 4712 | NDUFB6 | NADH:ubiquinone oxidoreductase subunit B6 | Underexpressed | |
| 4716 | NDUFB10 | NADH:ubiquinone oxidoreductase subunit B10 | Underexpressed | |
| 4720 | NDUFS2 | NADH:ubiquinone oxidoreductase core subunit S2 | Underexpressed | |
| 4722 | NDUFS3 | NADH:ubiquinone oxidoreductase core subunit S3 | Underexpressed | |
| 4751 | NEK2 | NIMA related kinase 2 | Underexpressed | |
| 4780 | NFE2L2 | NFE2 like bZIP transcription factor 2 | Overexpressed | |
| 4790 | NFKB1 | nuclear factor kappa B subunit 1 | Overexpressed | |
| 4792 | NFKBIA | NFKB inhibitor alpha | Overexpressed | |
| 4814 | NINJ1 | ninjurin 1 | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

