| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 03558) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Mammalia (Taxon entry) Order: Soricomorpha Family: Soricidae Genus: Suncus |
| Species | Suncus murinus |
| Common name | House shrew |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 3.2 years (captivity) |
| Source | ref. 671 |
| Sample size | small |
| Data quality | acceptable |
| Observations | In the lab these animals live up to 3 years (Emilie Rissman, pers. comm.). One captive specimen lived 3.2 years [0671]. |
Life history traits (averages) | |
| Female sexual maturity | 36 days |
| Male sexual maturity | 36 days |
| Gestation | 30 days |
| Weaning | 19 days |
| Litter size | 3 (viviparous) |
| Litters per year | |
| Inter-litter interval | 56 days |
| Weight at birth | 2.68 g |
| Weight at weaning | 33.35 g |
| Adult weight | 45.9 g |
| Postnatal growth rate | 0.0643 days-1 (from Gompertz function) |
| Maximum longevity residual | 36 % |
Metabolism | |
| Typical body temperature | 312ºK or 38.7ºC or 101.7ºF |
| Basal metabolic rate | 0.4030 W |
| Body mass | 39.7 g |
| Metabolic rate per body mass | 0.010151 W/g |
References |
|
[0481] Austad (2005), Diverse aging rates in metazoans: targets for functional genomics, PubMed | |
External resources | |
| Integrated Taxonomic Information System | ITIS 179961 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.