| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| HAGRID | Species | Common name | Longevity | Display entry |
| 00733 | Sebastes aleutianus | Rougheye rockfish | 205 | 00733 |
| 04033 | Chrysemys picta | Painted turtle | 61 | 04033 |
| 04036 | Emydoidea blandingii | Blanding's turtle | 77 | 04036 |
| 04051 | Terrapene carolina | Eastern box turtle | 138 | 04051 |
| 04110 | Strongylocentrotus franciscanus | Red sea urchin | 200 | 04110 |
| 04113 | Arctica islandica | Ocean quahog | 400 | 04113 |
| 04119 | Pinus longaeva | Great Basin bristlecone pine | 4,731 | 04119 |
Found 7 species that appear not to age.
If you find any missing or incorrect data, please contact us.