| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
Sebastes aleutianus is a species with negligible senescence | ||
| | ||
| Classification (HAGRID: 00733) | ||
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Actinopterygii (Taxon entry) Order: Scorpaeniformes Family: Scorpaenidae Genus: Sebastes (Taxon entry) | |
| Species | Sebastes aleutianus | |
| Common name | Rougheye rockfish | |
| Synonyms | Sebastes kawaradae | |
Lifespan, ageing, and relevant traits | ||
| IMR | 0.05/year | |
| MRDT | No MRDT detected | |
| Maximum longevity | 205 years (wild) | |
| Source | ref. 22 | |
| Sample size | medium | |
| Data quality | acceptable | |
| Observations | These animals feature negligible senescence. It is possible that they live up to 205 years [0022]. | |
Life history traits (averages) | ||
| Female sexual maturity | ||
| Male sexual maturity | ||
| Adult weight | 495 g | |
Metabolism | ||
| No information on metabolism available. | ||
References |
||
[0472] de Bruin et al. (2004), Ovarian aging in two species of long-lived rockfish, Sebastes aleutianus and S. alutus, PubMed | ||
External resources | ||
| Integrated Taxonomic Information System | ITIS 166706 | |
| Animal Diversity Web | ADW account (if available) | |
| Encyclopedia of Life | Search EOL | |
| Genome Project | Search NCBI | |
| Entrez | ||
| Ageing literature | ||
| Images | Google Image search | |
| Internet | Search Google | |
If you find any missing or incorrect data, please contact us.