| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 03373) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Mammalia (Taxon entry) Order: Rodentia Family: Muridae Genus: Peromyscus |
| Species | Peromyscus polionotus |
| Common name | Oldfield mouse |
| Synonyms | Mus polionotus |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 5.5 years (captivity) |
| Source | ref. 671 |
| Sample size | medium |
| Data quality | acceptable |
| Observations | One specimen lived 5.5 years in captivity [0671]. |
Life history traits (averages) | |
| Female sexual maturity | 28 days |
| Male sexual maturity | |
| Gestation | 24 days |
| Weaning | 21 days |
| Litter size | 3.8 (viviparous) |
| Litters per year | 3 |
| Inter-litter interval | 25 days |
| Weight at birth | 1.68 g |
| Weight at weaning | 6.72 g |
| Adult weight | 14 g |
| Postnatal growth rate | 0.0558 days-1 (from Gompertz function) |
| Maximum longevity residual | 75 % |
Metabolism | |
| Typical body temperature | Not yet available |
| Basal metabolic rate | 0.1200 W |
| Body mass | 12.0 g |
| Metabolic rate per body mass | 0.010000 W/g |
References |
|
[0671] Richard Weigl (2005), Longevity of Mammals in Captivity; from the Living Collections of the World | |
External resources | |
| Integrated Taxonomic Information System | ITIS 180290 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.