| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 02830) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Mammalia (Taxon entry) Order: Didelphimorphia Family: Didelphidae Genus: Monodelphis |
| Species | Monodelphis domestica |
| Common name | Shorttailed opossum |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 5.1 years (captivity) |
| Source | ref. 671 |
| Sample size | medium |
| Data quality | acceptable |
| Observations | One captive specimen lived for 5.1 years [0671]. |
Life history traits (averages) | |
| Female sexual maturity | 122 days |
| Male sexual maturity | 122 days |
| Gestation | 15 days |
| Weaning | 53 days |
| Litter size | 9 (viviparous) |
| Litters per year | |
| Inter-litter interval | 53 days |
| Weight at birth | 0.1 g |
| Weight at weaning | 20.3 g |
| Adult weight | 105 g |
| Postnatal growth rate | |
| Maximum longevity residual | 51 % |
Metabolism | |
| Typical body temperature | 306ºK or 32.6ºC or 90.7ºF |
| Basal metabolic rate | 0.3350 W |
| Body mass | 104.0 g |
| Metabolic rate per body mass | 0.003221 W/g |
References |
|
[0481] Austad (2005), Diverse aging rates in metazoans: targets for functional genomics, PubMed | |
External resources | |
| Integrated Taxonomic Information System | ITIS 552572 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.