Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 61 to 80. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 968 | CD68 | CD68 molecule | Overexpressed | |
| 972 | CD74 | CD74 molecule | Overexpressed | |
| 999 | CDH1 | cadherin 1 | Overexpressed | |
| 1026 | CDKN1A | cyclin dependent kinase inhibitor 1A | Overexpressed | |
| 1051 | CEBPB | CCAAT enhancer binding protein beta | Overexpressed | |
| 1075 | CTSC | cathepsin C | Overexpressed | |
| 1116 | CHI3L1 | chitinase 3 like 1 | Overexpressed | |
| 1134 | CHRNA1 | cholinergic receptor nicotinic alpha 1 subunit | Overexpressed | |
| 1152 | CKB | creatine kinase B | Overexpressed | |
| 1153 | CIRBP | cold inducible RNA binding protein | Overexpressed | |
| 1192 | CLIC1 | chloride intracellular channel 1 | Overexpressed | |
| 1200 | TPP1 | tripeptidyl peptidase 1 | Overexpressed | |
| 1266 | CNN3 | calponin 3 | Overexpressed | |
| 1267 | CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | Overexpressed | |
| 1277 | COL1A1 | collagen type I alpha 1 chain | Underexpressed | |
| 1278 | COL1A2 | collagen type I alpha 2 chain | Underexpressed | |
| 1282 | COL4A1 | collagen type IV alpha 1 chain | Underexpressed | |
| 1287 | COL4A5 | collagen type IV alpha 5 chain | Underexpressed | |
| 1289 | COL5A1 | collagen type V alpha 1 chain | Underexpressed | |
| 1306 | COL15A1 | collagen type XV alpha 1 chain | Underexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

