Genes Commonly Altered During Ageing
Search Microarray Genes
Please enter the word(s) you wish to search. The search is case insensitive.
Found 73 results. Showing results 41 to 60. | |
First Previous of 4 Next Last |
Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
---|---|---|---|---|
6446 | SGK1 | serum/glucocorticoid regulated kinase 1 | Overexpressed | |
6696 | SPP1 | secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1) | Overexpressed | |
7037 | TFRC | transferrin receptor (p90, CD71) | Underexpressed | |
7386 | UQCRFS1 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | Underexpressed | |
7450 | VWF | von Willebrand factor | Overexpressed | |
7805 | LAPTM5 | lysosomal associated multispanning membrane protein 5 | Overexpressed | |
9315 | C5orf13 | chromosome 5 open reading frame 13 | Underexpressed | |
9516 | LITAF | lipopolysaccharide-induced TNF factor | Overexpressed | |
9813 | KIAA0494 | KIAA0494 | Overexpressed | |
10397 | NDRG1 | N-myc downstream regulated gene 1 | Overexpressed | |
10457 | GPNMB | glycoprotein (transmembrane) nmb | Overexpressed | |
10493 | VAT1 | vesicle amine transport protein 1 homolog (T. californica) | Overexpressed | |
10577 | NPC2 | Niemann-Pick disease, type C2 | Overexpressed | |
10628 | TXNIP | thioredoxin interacting protein | Overexpressed | |
10728 | PTGES3 | prostaglandin E synthase 3 (cytosolic) | Overexpressed | |
10870 | HCST | hematopoietic cell signal transducer | Overexpressed | |
10972 | TMED10 | transmembrane emp24-like trafficking protein 10 (yeast) | Overexpressed | |
16061 | Igh-VJ558 | immunoglobulin heavy chain (J558 family) | Overexpressed | |
22821 | RASA3 | RAS p21 protein activator 3 | Overexpressed | |
25932 | CLIC4 | chloride intracellular channel 4 | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray meta-analysis.