DrugAge: Database of Ageing-Related Drugs
| Build creation date: | March 23, 2025 |
|---|---|
| Lifespan increasing assays: | 2,369 |
| Lifespan decreasing assays: | 881 |
| Total number of assays: | 3,423 |
| Distinct drugs: | 1,046 |
| Distinct species: | 35 |
| Total references: | 663 |
Drugs by Organism
| Organism | Total no. of Compounds | Maximum Avg Lifespan Change (%) |
|---|---|---|
| Acheta domesticus | 2 | 134 |
| Adineta vaga | 4 | 79 |
| Aedes aegypti | 5 | 64.79 |
| Aedes albopictus | 3 | 23.26 |
| Aeolosoma viride | 2 | 157.3 |
| Anastrepha ludens | 2 | 43 |
| Anopheles stephensi | 1 | 6.88 |
| Apis mellifera | 1 | 38 |
| Asplanchna brightwelli | 9 | 34 |
| Bombyx mori | 1 | 2.7 |
| Brachionus manjavacas | 11 | 51 |
| Caenorhabditis briggsae | 7 | 12 |
| Caenorhabditis elegans | 700 | 75 |
| Caenorhabditis tropicalis | 2 | 11.55 |
| Canis lupus familiaris | 1 | |
| Ceriodaphnia affinis | 1 | 100 |
| Daphnia pulex | 1 | 0 |
| Drosophila bipectinata | 1 | 26.1 |
| Drosophila kikkawai | 1 | 16 |
| Drosophila melanogaster | 334 | 193.83 |
| Drosophila mojavensis | 1 | 145.62 |
| Drosophila virilis | 1 | 32.4 |
| Mesocricetus auratus | 2 | -9.8 |
| Mus Musculus | 134 | 92 |
| Musca domestica | 11 | 45 |
| Mytilina brevispina | 4 | 75.9 |
| Nothobranchius furzeri | 2 | 56 |
| Nothobranchius guentheri | 3 | 42.9 |
| Paramecium tetraurelia | 3 | 49.51 |
| Philodina acuticornis | 8 | 267.9 |
| Podospora anserina | 4 | 50 |
| Rattus norvegicus | 35 | 90 |
| Saccharomyces cerevisiae | 31 | 260 |
| Tribolium castaneum | 1 | |
| Zaprionus paravittiger | 6 | 80 |
