Ageing-related Disease Genes
Found 769 results. Showing results 741 to 760.
| Gene Symbol | Mesh Disease Term | Mesh Disease Category | Entrez Id | Other databases |
|---|---|---|---|---|
| UCP1 | Diabetes Mellitus, Type 2, Obesity | Nutritional and Metabolic Diseases | 7350 | |
| UCP2 | Coronary Disease, Diabetes Mellitus, Type 2, Hypertension, Multiple Sclerosis, Obesity | Cardiovascular Diseases, Nervous System Diseases, Nutritional and Metabolic Diseases | 7351 | |
| UCP3 | Atherosclerosis, Diabetes Mellitus, Type 2, Obesity | Cardiovascular Diseases, Nutritional and Metabolic Diseases | 7352 | |
| UGT1A1 | Breast Neoplasms, Colorectal Neoplasms, Coronary Disease, Lung Neoplasms | Cardiovascular Diseases, Neoplasms | 54658 | |
| UGT1A6 | Colorectal Neoplasms | Neoplasms | 54578 | |
| UGT1A7 | Adenocarcinoma, Colorectal Neoplasms, Stomach Neoplasms | Neoplasms | 54577 | |
| UGT1A9 | Colorectal Neoplasms, Lung Neoplasms | Neoplasms | 54600 | |
| UGT2B15 | Prostatic Neoplasms | Neoplasms | 7366 | |
| UGT2B17 | Prostatic Neoplasms | Neoplasms | 7367 | |
| USF1 | Alzheimer Disease, Diabetes Mellitus, Type 2, Obesity | Nervous System Diseases, Nutritional and Metabolic Diseases | 7391 | |
| USF2 | Alzheimer Disease | Nervous System Diseases | 7392 | |
| UTS2 | Diabetes Mellitus, Type 2, Hypertension, Myocardial Infarction | Cardiovascular Diseases, Nutritional and Metabolic Diseases | 10911 | |
| UTS2R | Hypertension | Cardiovascular Diseases | 2837 | |
| VAMP8 | Myocardial Infarction | Cardiovascular Diseases | 8673 | |
| VDR | Breast Neoplasms, Coronary Disease, Diabetes Mellitus, Type 2, Hypertension, Multiple Sclerosis, Obesity, Osteoporosis, Prostatic Neoplasms | Cardiovascular Diseases, Musculoskeletal Diseases, Neoplasms, Nervous System Diseases, Nutritional and Metabolic Diseases | 7421 | |
| VEGFA | Alzheimer Disease, Arthritis, Rheumatoid, Breast Neoplasms, Coronary Disease, Diabetes Mellitus, Type 2, Lung Neoplasms, Myocardial Infarction, Prostatic Neoplasms, Stomach Neoplasms | Cardiovascular Diseases, Musculoskeletal Diseases, Neoplasms, Nervous System Diseases, Nutritional and Metabolic Diseases | 7422 | |
| VKORC1 | Coronary Disease | Cardiovascular Diseases | 79001 | |
| VLDLR | Alzheimer Disease, Coronary Disease, Diabetes Mellitus, Type 2 | Cardiovascular Diseases, Nervous System Diseases, Nutritional and Metabolic Diseases | 7436 | |
| VWF | Coronary Disease, Hypertension, Myocardial Infarction | Cardiovascular Diseases | 7450 | |
| WFS1 | Diabetes Mellitus, Type 2 | Nutritional and Metabolic Diseases | 7466 |
