Ageing-related Disease Genes
Found 769 results. Showing results 701 to 720.
| Gene Symbol | Mesh Disease Term | Mesh Disease Category | Entrez Id | Other databases |
|---|---|---|---|---|
| TGFB1 | Breast Neoplasms, Hypertension, Myocardial Infarction, Osteoporosis, Prostatic Neoplasms, Stomach Neoplasms | Cardiovascular Diseases, Musculoskeletal Diseases, Neoplasms | 7040 | |
| TGFBR1 | Colorectal Neoplasms, Prostatic Neoplasms | Neoplasms | 7046 | |
| TGFBR2 | Colorectal Neoplasms, Stomach Neoplasms | Neoplasms | 7048 | |
| TH | Diabetes Mellitus, Type 2, Hypertension, Obesity | Cardiovascular Diseases, Nutritional and Metabolic Diseases | 7054 | |
| THBD | Coronary Disease, Hypertension, Myocardial Infarction | Cardiovascular Diseases | 7056 | |
| THBS1 | Myocardial Infarction | Cardiovascular Diseases | 7057 | |
| THBS2 | Diabetes Mellitus, Type 2, Myocardial Infarction | Cardiovascular Diseases, Nutritional and Metabolic Diseases | 7058 | |
| THBS4 | Myocardial Infarction | Cardiovascular Diseases | 7060 | |
| THPO | Myocardial Infarction | Cardiovascular Diseases | 7066 | |
| THRB | Autoimmune Diseases | Immune System Diseases | 7068 | |
| TIMELESS | Arthritis, Rheumatoid | Musculoskeletal Diseases | 8914 | |
| TIMP2 | Breast Neoplasms, Stomach Neoplasms | Neoplasms | 7077 | |
| TIPARP | Autoimmune Diseases | Immune System Diseases | 25976 | |
| TLR1 | Prostatic Neoplasms | Neoplasms | 7096 | |
| TLR10 | Prostatic Neoplasms | Neoplasms | 81793 | |
| TLR2 | Colorectal Neoplasms | Neoplasms | 7097 | |
| TLR4 | Adenocarcinoma, Arteriosclerosis, Atherosclerosis, Colorectal Neoplasms, Coronary Disease, Diabetes Mellitus, Type 2, Myocardial Infarction, Prostatic Neoplasms, Stomach Neoplasms | Cardiovascular Diseases, Neoplasms, Nutritional and Metabolic Diseases | 7099 | |
| TLR6 | Prostatic Neoplasms | Neoplasms | 10333 | |
| TNF | Alzheimer Disease, Arthritis, Rheumatoid, Atherosclerosis, Autoimmune Diseases, Coronary Disease, Diabetes Mellitus, Type 2, Hypertension, Multiple Sclerosis, Obesity, Stomach Neoplasms | Cardiovascular Diseases, Immune System Diseases, Musculoskeletal Diseases, Neoplasms, Nervous System Diseases, Nutritional and Metabolic Diseases | 7124 | |
| TNFAIP3 | Diabetes Mellitus, Type 2 | Nutritional and Metabolic Diseases | 7128 |
