Protein sequence for HAGRID 97 (GSK3B) for HAGRID 97 (GSK3B)
Gene information | |
| HGNC symbol | GSK3B |
| Common name | glycogen synthase kinase 3 beta |
GO protein functions | |
| GO:0001085 | RNA polymerase II transcription factor binding |
| GO:0002020 | protease binding |
| GO:0002039 | p53 binding |
| GO:0004672 | protein kinase activity |
| GO:0004674 | protein serine/threonine kinase activity |
| GO:0004674 | protein serine/threonine kinase activity |
| GO:0004674 | protein serine/threonine kinase activity |
| GO:0005515 | protein binding |
| GO:0005524 | ATP binding |
| GO:0008013 | beta-catenin binding |
| GO:0016301 | kinase activity |
| GO:0016301 | kinase activity |
| GO:0019901 | protein kinase binding |
| GO:0031625 | ubiquitin protein ligase binding |
| GO:0034236 | protein kinase A catalytic subunit binding |
| GO:0050321 | tau-protein kinase activity |
| GO:0051059 | NF-kappaB binding |
Protein sequence for HAGRID 97 (GSK3B) | |
| Protein sequence for HAGRID 97 (GSK3B) source (RefSeq) | NP_002084 |
| Sequence length | 433 aa |
Sequence | |
| |
| Download sequence as FASTA | |

