Protein sequence for HAGRID 91 (TGFB1) for HAGRID 91 (TGFB1)
Gene information | |
| HGNC symbol | TGFB1 |
| Common name | transforming growth factor, beta 1 |
GO protein functions | |
| GO:0001948 | glycoprotein binding |
| GO:0003823 | antigen binding |
| GO:0005114 | type II transforming growth factor beta receptor binding |
| GO:0005114 | type II transforming growth factor beta receptor binding |
| GO:0005114 | type II transforming growth factor beta receptor binding |
| GO:0005125 | cytokine activity |
| GO:0005160 | transforming growth factor beta receptor binding |
| GO:0005515 | protein binding |
| GO:0008083 | growth factor activity |
| GO:0019899 | enzyme binding |
| GO:0034713 | type I transforming growth factor beta receptor binding |
| GO:0034713 | type I transforming growth factor beta receptor binding |
| GO:0034714 | type III transforming growth factor beta receptor binding |
| GO:0034714 | type III transforming growth factor beta receptor binding |
| GO:0042803 | protein homodimerization activity |
| GO:0043539 | protein serine/threonine kinase activator activity |
| GO:0046982 | protein heterodimerization activity |
| GO:0047485 | protein N-terminus binding |
Protein sequence for HAGRID 91 (TGFB1) | |
| Protein sequence for HAGRID 91 (TGFB1) source (RefSeq) | NP_000651 |
| Sequence length | 391 aa |
Sequence | |
| |
| Download sequence as FASTA | |

