Protein sequence for HAGRID 46 (IL2) for HAGRID 46 (IL2)
| Gene information | |
| HGNC symbol | IL2 | 
| Common name | interleukin 2 | 
| GO protein functions | |
| GO:0005088 | Ras guanyl-nucleotide exchange factor activity | 
| GO:0005125 | cytokine activity | 
| GO:0005134 | interleukin-2 receptor binding | 
| GO:0005134 | interleukin-2 receptor binding | 
| GO:0008083 | growth factor activity | 
| GO:0019209 | kinase activator activity | 
| GO:0030246 | carbohydrate binding | 
| GO:0031851 | kappa-type opioid receptor binding | 
| GO:0043208 | glycosphingolipid binding | 
| Protein sequence for HAGRID 46 (IL2) | |
| Protein sequence for HAGRID 46 (IL2) source (RefSeq) | NP_000577 | 
| Sequence length | 153 aa | 
| Sequence | |
|  | |
| Download sequence as FASTA | |

