Protein sequence for HAGRID 45 (JUND) for HAGRID 45 (JUND)
Gene information | |
| HGNC symbol | JUND |
| Common name | jun D proto-oncogene |
GO protein functions | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0003713 | transcription coactivator activity |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0016922 | ligand-dependent nuclear receptor binding |
| GO:0019899 | enzyme binding |
| GO:0044212 | transcription regulatory region DNA binding |
Protein sequence for HAGRID 45 (JUND) | |
| Protein sequence for HAGRID 45 (JUND) source (RefSeq) | NP_005345 |
| Sequence length | 347 aa |
Sequence | |
| |
| Download sequence as FASTA | |

