Protein sequence for HAGRID 39 (MYC) for HAGRID 39 (MYC)
Gene information | |
| HGNC symbol | MYC |
| Common name | v-myc avian myelocytomatosis viral oncogene homolog |
GO protein functions | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0003677 | DNA binding |
| GO:0003677 | DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0032403 | protein complex binding |
| GO:0046983 | protein dimerization activity |
| GO:0070491 | repressing transcription factor binding |
| GO:0070888 | E-box binding |
Protein sequence for HAGRID 39 (MYC) | |
| Protein sequence for HAGRID 39 (MYC) source (RefSeq) | NP_002458 |
| Sequence length | 439 aa |
Sequence | |
| |
| Download sequence as FASTA | |

