Protein sequence for HAGRID 281 (TP73) for HAGRID 281 (TP73)
Gene information | |
| HGNC symbol | TP73 |
| Common name | tumor protein p73 |
GO protein functions | |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0002039 | p53 binding |
| GO:0003682 | chromatin binding |
| GO:0003684 | damaged DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0005515 | protein binding |
| GO:0008134 | transcription factor binding |
| GO:0019901 | protein kinase binding |
| GO:0042802 | identical protein binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0046872 | metal ion binding |
Protein sequence for HAGRID 281 (TP73) | |
| Protein sequence for HAGRID 281 (TP73) source (RefSeq) | NP_001191121 |
| Sequence length | 565 aa |
Sequence | |
| |
| Download sequence as FASTA | |

