Protein sequence for HAGRID 223 (CTNNB1) for HAGRID 223 (CTNNB1)
Gene information | |
| HGNC symbol | CTNNB1 |
| Common name | catenin (cadherin-associated protein), beta 1, 88kDa |
GO protein functions | |
| GO:0001085 | RNA polymerase II transcription factor binding |
| GO:0001102 | RNA polymerase II activating transcription factor binding |
| GO:0003682 | chromatin binding |
| GO:0003690 | double-stranded DNA binding |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding |
| GO:0003713 | transcription coactivator activity |
| GO:0003713 | transcription coactivator activity |
| GO:0004871 | signal transducer activity |
| GO:0005515 | protein binding |
| GO:0008022 | protein C-terminus binding |
| GO:0008134 | transcription factor binding |
| GO:0008134 | transcription factor binding |
| GO:0019899 | enzyme binding |
| GO:0019900 | kinase binding |
| GO:0019901 | protein kinase binding |
| GO:0019903 | protein phosphatase binding |
| GO:0030331 | estrogen receptor binding |
| GO:0035257 | nuclear hormone receptor binding |
| GO:0035257 | nuclear hormone receptor binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0044212 | transcription regulatory region DNA binding |
| GO:0044325 | ion channel binding |
| GO:0045294 | alpha-catenin binding |
| GO:0045296 | cadherin binding |
| GO:0046332 | SMAD binding |
| GO:0046982 | protein heterodimerization activity |
| GO:0050681 | androgen receptor binding |
| GO:0070411 | I-SMAD binding |
| GO:0070491 | repressing transcription factor binding |
| GO:0098641 | cadherin binding involved in cell-cell adhesion |
Protein sequence for HAGRID 223 (CTNNB1) | |
| Protein sequence for HAGRID 223 (CTNNB1) source (RefSeq) | NP_001895 |
| Sequence length | 781 aa |
Sequence | |
| |
| Download sequence as FASTA | |

