Protein sequence for HAGRID 149 (ERCC1) for HAGRID 149 (ERCC1)
| Gene information | |
| HGNC symbol | ERCC1 | 
| Common name | excision repair cross-complementation group 1 | 
| GO protein functions | |
| GO:0000014 | single-stranded DNA endodeoxyribonuclease activity | 
| GO:0001094 | TFIID-class transcription factor binding | 
| GO:0003684 | damaged DNA binding | 
| GO:0003697 | single-stranded DNA binding | 
| GO:0005515 | protein binding | 
| GO:0008022 | protein C-terminus binding | 
| GO:0019904 | protein domain specific binding | 
| GO:0043566 | structure-specific DNA binding | 
| Protein sequence for HAGRID 149 (ERCC1) | |
| Protein sequence for HAGRID 149 (ERCC1) source (RefSeq) | NP_973730 | 
| Sequence length | 323 aa | 
| Sequence | |
|  | |
| Download sequence as FASTA | |

