Ageing-Associated Genes in Model Organisms

Found 889 results. Showing results 861 to 880.

Entrez ID Symbol Name Organism Longevity influence Max average lifespan change More details
175541 xbp-1 Protein XBP-1 Caenorhabditis elegans Unannotated xbp-1
177202 Y24D9A.8 Transaldolase Caenorhabditis elegans Anti-Longevity 26% Increase Y24D9A.8
176705 Y37D8A.12 Protein Y37D8A.12 Caenorhabditis elegans Anti-Longevity Increase Y37D8A.12
178791 Y39H10A.6 Protein Y39H10A.6 Caenorhabditis elegans Anti-Longevity Increase Y39H10A.6
189848 Y43C5A.3 hypothetical protein Caenorhabditis elegans Anti-Longevity 20% Increase Y43C5A.3
259544 Y43F4B.7 Protein Y43F4B.7 Caenorhabditis elegans Anti-Longevity 11% Increase Y43F4B.7
3565323 Y43H11AL.2 Protein Y43H11AL.2 Caenorhabditis elegans Anti-Longevity Increase Y43H11AL.2
189958 Y46G5A.6 Caenorhabditis elegans Pro-Longevity Decrease Y46G5A.6
189968 Y46H3C.6 Protein Y46H3C.6 Caenorhabditis elegans Anti-Longevity Increase Y46H3C.6
176544 Y47D3A.29 hypothetical protein Caenorhabditis elegans Pro-Longevity 22% Decrease Y47D3A.29
171622 Y48G1A.4 Protein Y48G1A.4 Caenorhabditis elegans Anti-Longevity 21% Increase Y48G1A.4
173332 Y54E5A.7 Protein Y54E5A.7 Caenorhabditis elegans Anti-Longevity Increase Y54E5A.7
175017 Y54G9A.7 hypothetical protein Caenorhabditis elegans Anti-Longevity 12% Increase Y54G9A.7
176922 Y55F3AM.3 Protein Y55F3AM.3 Caenorhabditis elegans Pro-Longevity 9% Decrease Y55F3AM.3
176622 Y56A3A.19 Protein Y56A3A.19 Caenorhabditis elegans Anti-Longevity 37% Increase Y56A3A.19
190326 Y56A3A.9 Y56A3A.9 Caenorhabditis elegans Anti-Longevity Increase Y56A3A.9
171646 Y65B4BR.5 Protein Y65B4BR.5 Caenorhabditis elegans Anti-Longevity 17% Increase Y65B4BR.5
3565081 Y71H2AM.5 hypothetical protein Caenorhabditis elegans Anti-Longevity 40% Increase Y71H2AM.5
190615 Y71H2AR.2 Protein Y71H2AR.2 Caenorhabditis elegans Anti-Longevity Increase Y71H2AR.2
176951 Y77E11A.7 Y77E11A.7b Caenorhabditis elegans Pro-Longevity 24% Decrease Y77E11A.7