Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 421 to 440. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 22875 | ENPP4 | ectonucleotide pyrophosphatase/phosphodiesterase 4 | Overexpressed | |
| 22883 | CLSTN1 | calsyntenin 1 | Overexpressed | |
| 23075 | SWAP70 | switching B cell complex subunit SWAP70 | Overexpressed | |
| 23102 | TBC1D2B | TBC1 domain family member 2B | Overexpressed | |
| 23108 | RAP1GAP2 | RAP1 GTPase activating protein 2 | Overexpressed | |
| 23152 | CIC | capicua transcriptional repressor | Overexpressed | |
| 23338 | JADE2 | jade family PHD finger 2 | Overexpressed | |
| 23423 | TMED3 | transmembrane p24 trafficking protein 3 | Overexpressed | |
| 23446 | SLC44A1 | solute carrier family 44 member 1 | Overexpressed | |
| 23466 | CBX6 | chromobox 6 | Underexpressed | |
| 23604 | DAPK2 | death associated protein kinase 2 | Overexpressed | |
| 23608 | MKRN1 | makorin ring finger protein 1 | Overexpressed | |
| 23654 | PLXNB2 | plexin B2 | Overexpressed | |
| 23788 | MTCH2 | mitochondrial carrier 2 | Underexpressed | |
| 25777 | SUN2 | Sad1 and UNC84 domain containing 2 | Overexpressed | |
| 25840 | TMT1A | thiol methyltransferase 1A | Overexpressed | |
| 25874 | MPC2 | mitochondrial pyruvate carrier 2 | Underexpressed | |
| 25932 | CLIC4 | chloride intracellular channel 4 | Overexpressed | |
| 26020 | LRP10 | LDL receptor related protein 10 | Overexpressed | |
| 26064 | RAI14 | retinoic acid induced 14 | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

