Genes Commonly Altered During Ageing
Search Ageing Signatures Genes
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 611 results. Showing results 221 to 240. | |
| First Previous of 31 Next Last | |
| Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
|---|---|---|---|---|
| 4818 | NKG7 | natural killer cell granule protein 7 | Overexpressed | |
| 4907 | NT5E | 5'-nucleotidase ecto | Overexpressed | |
| 4926 | NUMA1 | nuclear mitotic apparatus protein 1 | Overexpressed | |
| 4978 | OPCML | opioid binding protein/cell adhesion molecule like | Underexpressed | |
| 5019 | OXCT1 | 3-oxoacid CoA-transferase 1 | Underexpressed | |
| 5054 | SERPINE1 | serpin family E member 1 | Overexpressed | |
| 5090 | PBX3 | PBX homeobox 3 | Overexpressed | |
| 5144 | PDE4D | phosphodiesterase 4D | Underexpressed | |
| 5162 | PDHB | pyruvate dehydrogenase E1 subunit beta | Underexpressed | |
| 5176 | SERPINF1 | serpin family F member 1 | Underexpressed | |
| 5205 | ATP8B1 | ATPase phospholipid transporting 8B1 | Overexpressed | |
| 5213 | PFKM | phosphofructokinase, muscle | Underexpressed | |
| 5214 | PFKP | phosphofructokinase, platelet | Overexpressed | |
| 5230 | PGK1 | phosphoglycerate kinase 1 | Underexpressed | |
| 5250 | SLC25A3 | solute carrier family 25 member 3 | Underexpressed | |
| 5318 | PKP2 | plakophilin 2 | Overexpressed | |
| 5341 | PLEK | pleckstrin | Overexpressed | |
| 5360 | PLTP | phospholipid transfer protein | Overexpressed | |
| 5376 | PMP22 | peripheral myelin protein 22 | Overexpressed | |
| 5430 | POLR2A | RNA polymerase II subunit A | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray/RNA-seq meta-analysis.

