Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 101 to 120.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 63954 | Rbp7 | retinol binding protein 7, cellular Gene | Mus musculus | Over-expressed |
||
| 64075 | Smoc1 | SPARC related modular calcium binding 1 Gene | Mus musculus | Over-expressed |
||
| 64209 | Herpud1 | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 Gene | Mus musculus | Over-expressed |
||
| 66277 | Klf15 | Kruppel-like factor 15 Gene | Mus musculus | Over-expressed |
||
| 66279 | Tmem218 | transmembrane protein 218 Gene | Mus musculus | Over-expressed |
||
| 66350 | Pla2g12a | phospholipase A2, group XIIA Gene | Mus musculus | Over-expressed |
||
| 66968 | Plin5 | perilipin 5 Gene | Mus musculus | Over-expressed |
||
| 67460 | Decr1 | 2,4-dienoyl CoA reductase 1, mitochondrial Gene | Mus musculus | Over-expressed |
||
| 68241 | Fam195a | family with sequence similarity 195, member A Gene | Mus musculus | Over-expressed |
||
| 68396 | Nat8 | N-acetyltransferase 8 (GCN5-related, putative) Gene | Mus musculus | Over-expressed |
||
| 68841 | 1110054M08 | RIKEN cDNA 1110054M08 gene | Mus musculus | Under-expressed |
||
| 69083 | Sult1c2 | sulfotransferase family, cytosolic, 1C, member 2 Gene | Mus musculus | Over-expressed |
||
| 69288 | Rhobtb1 | Rho-related BTB domain containing 1 Gene | Mus musculus | Over-expressed |
||
| 69994 | Rsc1a1 | regulatory solute carrier protein, family 1, member 1 Gene | Mus musculus | Under-expressed |
||
| 70807 | Arrdc2 | arrestin domain containing 2 Gene | Mus musculus | Over-expressed |
||
| 71586 | Ifih1 | interferon induced with helicase C domain 1 Gene | Mus musculus | Under-expressed |
||
| 71750 | R3hdm2 | R3H domain containing 2 Gene | Mus musculus | Under-expressed |
||
| 71760 | Agxt2l1 | alanine-glyoxylate aminotransferase 2-like 1 Gene | Mus musculus | Over-expressed |
||
| 73074 | 2900086B20 | RIKEN cDNA 2900086B20 gene | Mus musculus | Under-expressed |
||
| 73095 | Slc25a42 | solute carrier family 25, member 42 Gene | Mus musculus | Over-expressed |


Over-expressed
Under-expressed