Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 81 to 100.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 22390 | Wee1 | WEE 1 homolog 1 (S. pombe) Gene | Mus musculus | Over-expressed |
||
| 22722 | Zfp64 | zinc finger protein 64 Gene | Mus musculus | Under-expressed |
||
| 26358 | Aldh1a7 | aldehyde dehydrogenase family 1, subfamily A7 Gene | Mus musculus | Over-expressed |
||
| 26378 | Decr2 | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal Gene | Mus musculus | Over-expressed |
||
| 27409 | Abcg5 | ATP-binding cassette, sub-family G (WHITE), member 5 Gene | Mus musculus | Over-expressed |
||
| 27528 | D0H4S114 | DNA segment, human D4S114 Gene | Mus musculus | Under-expressed |
||
| 29818 | Hspb7 | heat shock protein family, member 7 (cardiovascular) Gene | Mus musculus | Under-expressed |
||
| 50880 | Scly | selenocysteine lyase Gene | Mus musculus | Under-expressed |
||
| 53315 | Sult1d1 | sulfotransferase family 1D, member 1 Gene | Mus musculus | Over-expressed |
||
| 53376 | Usp2 | ubiquitin specific peptidase 2 Gene | Mus musculus | Over-expressed |
||
| 53608 | Map3k6 | mitogen-activated protein kinase kinase kinase 6 Gene | Mus musculus | Over-expressed |
||
| 54123 | Irf7 | interferon regulatory factor 7 Gene | Mus musculus | Under-expressed |
||
| 56219 | Extl1 | exostoses (multiple)-like 1 Gene | Mus musculus | Under-expressed |
||
| 56722 | Litaf | LPS-induced TN factor Gene | Mus musculus | Under-expressed |
||
| 56794 | Hacl1 | 2-hydroxyacyl-CoA lyase 1 Gene | Mus musculus | Over-expressed |
||
| 57080 | Gtf2ird1 | general transcription factor II I repeat domain-containing 1 Gene | Mus musculus | Under-expressed |
||
| 57430 | Sult3a1 | sulfotransferase family 3A, member 1 Gene | Mus musculus | Over-expressed |
||
| 57435 | Plin4 | perilipin 4 Gene | Mus musculus | Over-expressed |
||
| 57875 | Angptl4 | angiopoietin-like 4 Gene | Mus musculus | Over-expressed |
||
| 58198 | Sall1 | sal-like 1 (Drosophila) Gene | Mus musculus | Over-expressed |


Over-expressed
Under-expressed