Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 21 to 40.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 12971 | Crym | crystallin, mu Gene | Mus musculus | Over-expressed |
||
| 13089 | Cyp2b13 | cytochrome P450, family 2, subfamily b, polypeptide 13 Gene | Mus musculus | Over-expressed |
||
| 13106 | Cyp2e1 | cytochrome P450, family 2, subfamily e, polypeptide 1 Gene | Mus musculus | Over-expressed |
||
| 13107 | Cyp2f2 | cytochrome P450, family 2, subfamily f, polypeptide 2 Gene | Mus musculus | Under-expressed |
||
| 13109 | Cyp2j5 | cytochrome P450, family 2, subfamily j, polypeptide 5 Gene | Mus musculus | Under-expressed |
||
| 13110 | Cyp2j6 | cytochrome P450, family 2, subfamily j, polypeptide 6 Gene | Mus musculus | Over-expressed |
||
| 13119 | Cyp4a14 | cytochrome P450, family 4, subfamily a, polypeptide 14 Gene | Mus musculus | Over-expressed |
||
| 13122 | Cyp7a1 | cytochrome P450, family 7, subfamily a, polypeptide 1 Gene | Mus musculus | Over-expressed |
||
| 13170 | Dbp | D site albumin promoter binding protein Gene | Mus musculus | Over-expressed |
||
| 13360 | Dhcr7 | 7-dehydrocholesterol reductase Gene | Mus musculus | Under-expressed |
||
| 13809 | Enpep | glutamyl aminopeptidase Gene | Mus musculus | Over-expressed |
||
| 14219 | Ctgf | connective tissue growth factor Gene | Mus musculus | Over-expressed |
||
| 14229 | Fkbp5 | FK506 binding protein 5 Gene | Mus musculus | Over-expressed |
||
| 14245 | Lpin1 | lipin 1 Gene | Mus musculus | Over-expressed |
||
| 14262 | Fmo3 | flavin containing monooxygenase 3 Gene | Mus musculus | Over-expressed |
||
| 14362 | Fzd1 | frizzled homolog 1 (Drosophila) Gene | Mus musculus | Over-expressed |
||
| 14373 | G0s2 | G0/G1 switch gene 2 Gene | Mus musculus | Under-expressed |
||
| 14381 | G6pdx | glucose-6-phosphate dehydrogenase X-linked Gene | Mus musculus | Under-expressed |
||
| 14385 | Slc37a4 | solute carrier family 37 (glucose-6-phosphate transporter), member 4 Gene | Mus musculus | Over-expressed |
||
| 14600 | Ghr | growth hormone receptor Gene | Mus musculus | Under-expressed |


Over-expressed
Under-expressed