Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 141 to 160.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 217166 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 Gene | Mus musculus | Under-expressed |
||
| 223697 | Sun2 | Sad1 and UNC84 domain containing 2 Gene | Mus musculus | Over-expressed |
||
| 223723 | Ttll12 | tubulin tyrosine ligase-like family, member 12 Gene | Mus musculus | Under-expressed |
||
| 223775 | Pim3 | proviral integration site 3 Gene | Mus musculus | Over-expressed |
||
| 224897 | Dpp9 | dipeptidylpeptidase 9 Gene | Mus musculus | Under-expressed |
||
| 227731 | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 Gene | Mus musculus | Over-expressed |
||
| 228356 | 1110051M20 | RIKEN cDNA 1110051M20 gene Gene | Mus musculus | Under-expressed |
||
| 231070 | Insig1 | insulin induced gene 1 Gene | Mus musculus | Under-expressed |
||
| 231691 | Sds | serine dehydratase Gene | Mus musculus | Over-expressed |
||
| 232493 | Gys2 | glycogen synthase 2 Gene | Mus musculus | Over-expressed |
||
| 235293 | Sc5d | sterol-C5-desaturase (fungal ERG3, delta-5-desaturase) homolog (S. cerevisae) Gene | Mus musculus | Under-expressed |
||
| 235320 | Zbtb16 | zinc finger and BTB domain containing 16 Gene | Mus musculus | Over-expressed |
||
| 237611 | Stac3 | SH3 and cysteine rich domain 3 Gene | Mus musculus | Under-expressed |
||
| 239318 | Plcxd3 | phosphatidylinositol-specific phospholipase C, X domain containing 3 Gene | Mus musculus | Over-expressed |
||
| 243274 | Tmem132d | transmembrane protein 132D Gene | Mus musculus | Under-expressed |
||
| 268709 | Fam107a | family with sequence similarity 107, member A Gene | Mus musculus | Over-expressed |
||
| 269587 | Epb4.1 | erythrocyte protein band 4.1 Gene | Mus musculus | Over-expressed |
||
| 319713 | Ablim3 | actin binding LIM protein family, member 3 Gene | Mus musculus | Over-expressed |
||
| 319876 | Cobll1 | Cobl-like 1 Gene | Mus musculus | Over-expressed |
||
| 382053 | Ces3a | Ces3a carboxylesterase 3A | Mus musculus | Under-expressed |


Under-expressed
Over-expressed