Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 121 to 140.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 74016 | Phf19 | PHD finger protein 19 Gene | Mus musculus | Under-expressed |
||
| 74147 | Ehhadh | enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase Gene | Mus musculus | Over-expressed |
||
| 74156 | Acot12 | acyl-CoA thioesterase 12 Gene | Mus musculus | Over-expressed |
||
| 74604 | 4833417J20 | 4833417J20Rik RIKEN cDNA 4833417J20 gene | Mus musculus | Over-expressed |
||
| 76464 | Casc5 | cancer susceptibility candidate 5 Gene | Mus musculus | Under-expressed |
||
| 76933 | Ifi27l2a | interferon, alpha-inducible protein 27 like 2A Gene | Mus musculus | Under-expressed |
||
| 77027 | 4432414F05 | 4432414F05Rik RIKEN cDNA 4432414F05 gene | Mus musculus | Over-expressed |
||
| 80290 | Gpr146 | G protein-coupled receptor 146 Gene | Mus musculus | Over-expressed |
||
| 80885 | Niacr1 | niacin receptor 1 Gene | Mus musculus | Over-expressed |
||
| 93671 | Cd163 | CD163 antigen Gene | Mus musculus | Over-expressed |
||
| 103988 | Gck | glucokinase Gene | Mus musculus | Under-expressed |
||
| 104103 | 2810051F02 | RIKEN cDNA 2810051F02 gene | Mus musculus | Under-expressed |
||
| 104112 | Acly | ATP citrate lyase Gene | Mus musculus | Under-expressed |
||
| 104252 | Cdc42ep2 | CDC42 effector protein (Rho GTPase binding) 2 Gene | Mus musculus | Under-expressed |
||
| 170729 | Scrt1 | scratch homolog 1, zinc finger protein (Drosophila) Gene | Mus musculus | Under-expressed |
||
| 171282 | Acot4 | acyl-CoA thioesterase 4 Gene | Mus musculus | Over-expressed |
||
| 209039 | Tenc1 | tensin like C1 domain-containing phosphatase Gene | Mus musculus | Over-expressed |
||
| 215160 | Rhbdd2 | rhomboid domain containing 2 Gene | Mus musculus | Over-expressed |
||
| 216454 | BC089597 | cDNA sequence BC089597 Gene | Mus musculus | Over-expressed |
||
| 216964 | Trp53i13 | transformation related protein 53 inducible protein 13 Gene | Mus musculus | Over-expressed |


Under-expressed
Over-expressed