All
HAGRID
Species or taxon
Common name
Longevity
Display entry
02316 Neophocaena phocaenoides Finless porpoise 33 02316
02395 Myotis blythii Lesser mouse-eared bat 33 02395
02740 Macaca maura Moor macaque 33 02740
03874 Cycleptus meridionalis Southeastern blue sucker 33 03874
04206 Latridopsis ciliaris Bastard trumpeter 33 04206
04511 Sebastes chlorostictus Greenspotted rockfish 33 04511
00457 Chroicocephalus ridibundus Black-headed gull 32.9 00457
01381 Geronticus eremita Northern bald ibis 32.9 01381
03776 Indotestudo forstenii Travancore tortoise 32.9 03776
00477 Larus marinus Great black-backed gull 32.8 00477
01995 Syncerus caffer African buffalo 32.8 01995
02215 Eumetopias jubatus Steller sea lion 32.8 02215
02644 Dicerorhinus sumatrensis Sumatran rhinoceros 32.8 02644
03529 Loxocemus bicolor Mexican burrowing python 32.8 03529
03765 Astrochelys radiata Radiated tortoise 32.8 03765
01402 Phaethon rubricauda Red-tailed tropicbird 32.7 01402
01474 Pterodroma leucoptera Gould's petrel 32.7 01474
00337 Cygnus buccinator Trumpeter swan 32.5 00337
02667 Alouatta caraya Black howler monkey 32.4 02667
02823 Perodicticus potto Potto 32.4 02823
02125 Lynx rufus Bobcat 32.3 02125
02779 Daubentonia madagascariensis Aye-aye 32.3 02779
03345 Elaphe guttata Corn snake 32.3 03345
03450 Naja naja Indian cobra 32.3 03450
00500 Thalasseus bergii Greater crested tern 32.2 00500
01616 Poicephalus cryptoxanthus Brown-headed parrot 32.1 01616
01715 Phalacrocorax carbo Great cormorant 32.1 01715
02212 Arctocephalus pusillus South African fur seal 32.1 02212
00133 Ambystoma maculatum Spotted salamander 32 00133
00285 Pandion haliaetus Osprey 32 00285
00473 Larus glaucescens Glaucous-winged gull 32 00473
00573 Ciconia episcopus Woolly-necked stork 32 00573
01755 Carcharhinus leucas Bull shark 32 01755
01759 Carcharhinus plumbeus Sandbar shark 32 01759
01796 Cetorhinus maximus Basking shark 32 01796
02302 Steno bredanensis Rough-toothed dolphin 32 02302
02680 Lagothrix lagothricha Humboldt's woolly monkey 32 02680
02730 Chlorocebus aethiops Grivet, or Vervet 32 02730
03793 Anguilla australis Shortfin eel 32 03793
04371 Epinephelus flavolimbatus Yellowedge grouper 32 04371
04514 Sebastes constellatus Starry rockfish 32 04514
00467 Larus cachinnans Caspian gull 31.9 00467
01544 Cacatua ophthalmica Blue-eyed cockatoo 31.9 01544
02159 Hyaena brunnea Brown hyena 31.9 02159
00390 Bycanistes subcylindricus Grey-cheeked hornbill 31.8 00390
00470 Larus delawarensis Ring-billed gull 31.8 00470
00544 Numenius arquata Eurasian curlew 31.8 00544
03306 Eunectes murinus Green anaconda 31.8 03306
03719 Cuora trifasciata Chinese three-striped box turtle 31.8 03719
00298 Anas gracilis Grey teal 31.7 00298
00455 Chroicocephalus genei Slender-billed gull 31.7 00455
01761 Carcharhinus signatus Night shark 31.7 01761
02810 Eulemur rubriventer Red-bellied lemur 31.7 02810
03699 Graptemys barbouri Barbour's map turtle 31.7 03699
02010 Vicugna vicugna Vicugna 31.6 02010
02639 Equus hemionus Kulan 31.6 02639
02691 Leontopithecus rosalia Golden lion tamarin 31.6 02691
03645 Lachesis muta Bushmaster 31.6 03645
02020 Cervus elaphus Red deer 31.5 02020
02063 Pecari tajacu Collared peccary 31.5 02063
02737 Macaca assamensis Assam macaque 31.4 02737
00575 Ciconia nigra Black stork 31.3 00575
00612 Zenaida macroura Mourning dove 31.3 00612
02190 Mellivora capensis Honey badger 31.3 02190
02311 Inia geoffrensis Amazon river dolphin, or Amazon dolphin 31.3 02311
00256 Gyps coprotheres Cape vulture 31.2 00256
02717 Cercopithecus ascanius Black-cheeked white-nosed monkey 31.2 02717
00566 Stercorarius parasiticus Parasidic jaeger 31.1 00566
00581 Leptoptilos javanicus Lesser adjutant 31.1 00581
02766 Trachypithecus auratus Javan langur 31.1 02766
00308 Anser anser Greylag goose 31 00308
01457 Oceanodroma homochroa Ashy storm-petrel 31 01457
01524 Aratinga acuticaudata Blue-crowned parakeet 31 01524
01626 Primolius maracana Blue-winged macaw 31 01626
02638 Equus grevyi Grevy's zebra 31 02638
02659 Myrmecophaga tridactyla Giant anteater 31 02659
02714 Cercocebus agilis Agile mangabey 31 02714
02726 Cercopithecus nictitans White-nosed guenon 31 02726
02805 Propithecus verreauxi Verreaux's sifaka 31 02805
02848 Heterocephalus glaber Naked mole-rat 31 02848
03304 Epicrates cenchria Rainbow boa 31 03304
03320 Lichanura trivirgata Rosy boa 31 03320
04227 Lutjanus malabaricus Malabar blood snapper 31 04227
04230 Lutjanus quinquelineatus Blue-banded sea perch 31 04230
04252 Dissostichus mawsoni Antarctic toothfish 31 04252
04377 Paralabrax clathratus Kelp bass 31 04377
04378 Paralabrax nebulifer Barred sand bass 31 04378
04524 Sebastes jordani Shortbelly rockfish 31 04524
04584 Synodontis schall Upside-down catfish 31 04584
01449 Thalassarche cauta Shy albatross 30.9 01449
00503 Thalasseus sandvicensis Sandwich tern 30.8 00503
01473 Pterodroma hypoleuca Bonin petrel, or Bonin Island petrel 30.8 01473
02725 Cercopithecus neglectus De Brazza's monkey 30.8 02725
00232 Buteo jamaicensis Red-tailed hawk 30.7 00232
03772 Gopherus berlandieri Berlandier's tortoise 30.7 03772
01712 Phalacrocorax aristotelis European shag 30.6 01712
02208 Arctocephalus australis South American fur seal 30.6 02208
01538 Cacatua ducorpsii Ducorps's cockatoo 30.5 01538
02378 Rhinolophus ferrumequinum Greater horseshoe bat 30.5 02378
00107 Xenopus laevis African clawed frog 30.3 00107
01440 Diomedea antipodensis Antipodean albatross 30.3 01440
02706 Saimiri boliviensis Bolivian squirrel monkey 30.3 02706
00447 Haematopus longirostris Pied oystercatcher 30.2 00447
00577 Ephippiorhynchus senegalensis Saddle-billed stork 30.2 00577
01479 Puffinus carneipes Flesh-footed shearwater 30.2 01479
02708 Saimiri sciureus South American squirrel monkey 30.2 02708
03628 Crotalus horridus Timber rattlesnake 30.2 03628
03686 Lepidochelys kempii Atlantic ridley 30.2 03686
01387 Platalea leucorodia Eurasian spoonbill 30.1 01387
02640 Equus kiang Kiang 30.1 02640
02665 Aotus trivirgatus Northern night monkey 30.1 02665
00263 Harpyopsis novaeguineae New Guinea eagle 30 00263
00403 Casuarius casuarius Southern cassowary 30 00403
00461 Hydroprogne caspia Caspian tern 30 00461
00468 Larus californicus California gull 30 00468
00685 Gallus gallus Red junglefowl 30 00685
01393 Pseudibis papillosa Black ibis 30 01393
01497 Amazona amazonica Orange-winged amazon 30 01497
01558 Conuropsis carolinensis Carolina parakeet 30 01558
01640 Psittacula eupatria Alexandrine parakeet 30 01640
01673 Spheniscus magellanicus Magellanic penguin 30 01673
01787 Triakis semifasciata Leopard shark 30 01787
01800 Lamna nasus Porbeagle 30 01800
01818 Pristis perotteti Largetooth sawfish 30 01818
01883 Amia calva Bowfin 30 01883
01955 Kobus ellipsiprymnus Waterbuck 30 01955
02055 Phacochoerus africanus Wart hog 30 02055
02109 Felis catus Domestic cat 30 02109
02294 Orcaella brevirostris Irrawaddy dolphin 30 02294
02426 Plecotus auritus Brown big-eared bat 30 02426
02576 Lasiorhinus krefftii Northern hairy-nosed wombat 30 02576
02578 Vombatus ursinus Coarse-haired wombat 30 02578
02663 Aotus azarae Azara's night monkey 30 02663
02718 Cercopithecus campbelli Campbell's monkey 30 02718
02724 Cercopithecus mona Mona monkey 30 02724
02734 Erythrocebus patas Patas monkey 30 02734
02745 Macaca radiata Bonnet macaque 30 02745
02748 Macaca sylvanus Barbary macaque 30 02748
03690 Dermochelys coriacea Leatherback sea turtle 30 03690
03781 Stigmochelys pardalis Leopard tortoise 30 03781
04011 Esox lucius Northern pike 30 04011
04012 Esox masquinongy Muskellunge 30 04012
04044 Merluccius australis Southern hake 30 04044
04062 Lophius americanus Goosefish 30 04062
04074 Genypterus blacodes Australian rockling 30 04074
04115 Trachurus symmetricus Jack mackerel 30 04115
04237 Pristipomoides multidens Goldbanded jobfish 30 04237
04248 Morone saxatilis Striped bass 30 04248
04338 Argyrosomus japonicus Southern meagre 30 04338
04416 Paralichthys californicus California halibut 30 04416
04423 Hippoglossoides platessoides American plaice 30 04423
04437 Reinhardtius hippoglossoides Greenland halibut 30 04437
04509 Sebastes carnatus Gopher rockfish 30 04509
00412 Cepphus grylle Black guillemot 29.9 00412
02577 Lasiorhinus latifrons Southern hairy-nosed wombat 29.9 02577
03242 Orycteropus afer Aardvark 29.8 03242
03600 Agkistrodon contortrix Northern copperhead 29.8 03600
03930 Leuciscus idus Ide 29.8 03930
01619 Poicephalus robustus Cape parrot, or Brown-necked parrot 29.7 01619
02649 Tapirella bairdii Baird's tapir 29.6 02649
03724 Heosemys grandis Giant asian pond turtle 29.6 03724
00319 Aythya valisineria Canvasback 29.5 00319
02761 Rhinopithecus roxellana Golden snub-nosed monkey 29.5 02761
01790 Chimaera monstrosa Rabbitfish 29.4 01790
02379 Rhinolophus hipposideros Lesser horseshoe bat 29.4 02379
03549 Python reticulatus Reticulated python 29.4 03549
02747 Macaca sinica Toque macaque 29.3 02747
03754 Sternotherus carinatus Razor-backed musk turtle, or Keel-backed musk turtle 29.3 03754
01915 Bubalus quarlesi Mountain anoa 29.2 01915
02341 Desmodus rotundus Vampire bat 29.2 02341
02736 Macaca arctoides Stump-tailed macaque 29.2 02736
00301 Anas platyrhynchos Mallard 29.1 00301
00330 Cereopsis novaehollandiae Cape barren goose 29.1 00330
03448 Naja melanoleuca Black and white cobra 29.1 03448
00035 Bombina variegata Yellow-bellied toad 29 00035
00145 Cryptobranchus alleganiensis Hellbender 29 00145
00273 Pernis apivorus European honey buzzard, or Western honey-buzzard 29 00273
00419 Uria lomvia Thick-billed murre 29 00419
00892 Fringilla coelebs Chaffinch 29 00892
01081 Oriolus chinensis Black-naped oriole 29 01081
01484 Puffinus pacificus Wedge-tailed shearwater 29 01484
01516 Ara ambiguus Great green macaw 29 01516
01683 Bubo virginianus Great horned owl 29 01683
01794 Alopias pelagicus Pelagic thresher shark 29 01794
02217 Otaria flavescens Southern sea lion 29 02217
02727 Cercopithecus petaurista Lesser white-nosed monkey 29 02727
02744 Macaca ochreata Booted macaque 29 02744
02762 Semnopithecus entellus Hanuman langur 29 02762
02774 Cheirogaleus medius Fat-tailed dwarf lemur 29 02774
04092 Pollimyrus isidori Mormyrid 29 04092
04198 Labrus bergylta Ballan wrasse 29 04198
04218 Lutjanus analis Mutton snapper 29 04218
04316 Sander vitreus Walleye 29 04316
04368 Epinephelus chlorostigma Brownspotted grouper 29 04368
04386 Acanthopagrus butcheri Southern black bream 29 04386
02007 Lama glama Llama 28.9 02007
03488 Heloderma suspectum Gila monster 28.9 03488
00231 Buteo buteo Buzzard 28.8 00231
00321 Branta bernicla Brent goose 28.8 00321
00456 Chroicocephalus novaehollandiae Silver gull 28.8 00456
00517 Calidris alpina Dunlin 28.8 00517
00563 Stercorarius antarcticus Brown skua 28.8 00563
03366 Lampropeltis zonata California mountain kingsnake 28.8 03366
00053 Rhaebo blombergi Colombian giant toad 28.7 00053
00502 Thalasseus maximus Royal tern 28.6 00502
00585 Mycteria leucocephala Painted stork 28.6 00585
01386 Platalea flavipes Yellow-billed spoonbill 28.6 01386
02722 Cercopithecus hamlyni Owl-faced monkey 28.6 02722
03774 Homopus areolatus Parrot-beaked tortoise 28.6 03774
00489 Rissa tridactyla Black-legged kittiwake 28.5 00489
00786 Cardinalis cardinalis Northern cardinal 28.5 00786
01463 Daption capense Cape petrel 28.5 01463
01523 Ara severus Chestnut-fronted macaw 28.5 01523
01567 Eclectus roratus Eclectus parrot 28.5 01567
01725 Sula leucogaster Brown booby 28.5 01725
02064 Tayassu pecari White-lipped peccary 28.5 02064
02650 Tapirus pinchaque Mountain tapir 28.5 02650
03468 Eublepharis macularius Leopard gecko 28.5 03468
02006 Camelus dromedarius Dromedary 28.4 02006
02750 Macaca tonkeana Tonkean macaque 28.4 02750
03553 Acrantophis madagascariensis Madagascar boa 28.4 03553
03713 Terrapene ornata Ornate box turtle 28.4 03713
00729 Otis tarda Great bustard 28.3 00729
02767 Trachypithecus cristatus Silvered leaf monkey 28.3 02767
02771 Trachypithecus phayrei Phayre's leaf monkey 28.3 02771
03642 Echis coloratus Palestine saw-scaled viper 28.3 03642
00324 Branta leucopsis Barnacle goose 28.2 00324
00413 Cerorhinca monocerata Rhinoceros auklet 28.2 00413
01398 Threskiornis melanocephalus Black-headed ibis 28.2 01398
02118 Leopardus pardalis Ocelot 28.2 02118
03462 Eryx conicus Rough-scaled sand-boa 28.2 03462
01447 Phoebetria palpebrata Light-mantled albatross 28.1 01447
00019 Lasius niger Black garden ant 28 00019
00204 Triturus cristatus Northern crested newt 28 00204
00305 Anas strepera Gadwall 28 00305
00702 Gavia arctica Black-throated diver 28 00702
01384 Platalea ajaja Roseate spoonbill 28 01384
01504 Amazona guildingii St. Vincent parrot 28 01504
01682 Bubo scandiacus Snowy owl 28 01682
01804 Dasyatis dipterura Diamond stingray 28 01804
01843 Rhinobatos horkelii Brazilian guitarfish 28 01843
01896 Addax nasomaculatus Addax 28 01896
02127 Panthera leo Lion 28 02127
02128 Panthera onca Jaguar 28 02128
02258 Civettictis civetta African civet 28 02258
02370 Pteropus rodricensis Rodriguez flying fox 28 02370
02398 Myotis daubentonii Daubenton's bat 28 02398
03009 Hystrix cristata African porcupine 28 03009
03821 Piaractus brachypomus Pirapitinga 28 03821
04194 Makaira nigricans Atlantic blue marlin, or Black spearfish 28 04194
04610 Mya arenaria Softshell 28 04610
00509 Recurvirostra avosetta Pied avocet 27.8 00509
01678 Asio otus Long-eared owl 27.8 01678
03546 Python curtus Blood python 27.8 03546
01448 Thalassarche carteri Indian yellow-nosed albatross 27.7 01448
02753 Miopithecus talapoin Southern talapoin monkey, or Talapoin 27.7 02753
01378 Eudocimus albus White ibis 27.6 01378
01708 Fregata ariel Lesser frigatebird 27.6 01708
00331 Chen caerulescens Snow goose 27.5 00331
01549 Callocephalon fimbriatum Gang-gang cockatoo 27.5 01549
01972 Oryx dammah Scimitar-horned oryx 27.5 01972
02024 Elaphurus davidianus Pere David's deer 27.5 02024
00289 Anas acuta Northern pintail 27.4 00289
00578 Jabiru mycteria Jabiru 27.4 00578
01613 Platycercus eximius Eastern rosella 27.4 01613
01976 Ovibos moschatus Muskox 27.4 01976
02267 Paguma larvata Masked palm civet 27.4 02267
03678 Mesoclemmys dahli Dahl's toad-headed turtle 27.4 03678
00518 Calidris canutus Red knot 27.3 00518
01671 Spheniscus demersus Jackass penguin 27.3 01671
02129 Panthera pardus Leopard 27.3 02129
03008 Hystrix brachyura Malayan porcupine 27.3 03008
03550 Python sebae African rock python 27.3 03550
03625 Crotalus cerastes Sidewinder 27.3 03625
03691 Actinemys marmorata Pacific pond turtle, or Southwestern pond turtle 27.3 03691
03742 Sacalia bealei Beal's eyed turtle 27.3 03742
00306 Anas superciliosa Pacific black duck 27.2 00306
00706 Balearica regulorum Grey crowned crane 27.2 00706
03521 Leioheterodon madagascariensis Madagascar giant hognose snake 27.2 03521
00253 Gypohierax angolensis Palm-nut vulture 27.1 00253
00294 Anas crecca Green-winged teal 27.1 00294
00450 Anous minutus Black noddy 27.1 00450
01908 Bos javanicus Banteng 27.1 01908
03010 Hystrix indica Indian crested porcupine 27.1 03010
00126 Rana temporaria European frog 27 00126
00141 Amphiuma means Two-toed amphiuma 27 00141
00471 Larus dominicanus Kelp gull 27 00471
00488 Rissa brevirostris Red-legged kittiwake 27 00488
00582 Mycteria americana Wood stork 27 00582
00693 Phasianus colchicus Common pheasant 27 00693
00705 Anthropoides virgo Demoiselle crane 27 00705
00885 Carduelis carduelis European goldfinch 27 00885
01499 Amazona autumnalis Red-lored parrot 27 01499
01562 Cyanopsitta spixii Spix's macaw 27 01562
01667 Aptenodytes patagonicus King penguin 27 01667
01857 Squalus mitsukurii Shortspine dogfish 27 01857
01871 Acipenser stellatus Star sturgeon 27 01871
01957 Kobus leche Lechwe 27 01957
02022 Dama dama Fallow deer 27 02022
02060 Sus scrofa Wild boar 27 02060
02073 Canis familiaris Domestic dog 27 02073
02137 Puma concolor Cougar 27 02137
02171 Enhydra lutris Sea otter 27 02171
02178 Lontra canadensis Northern river otter 27 02178
02255 Arctictis binturong Binturong 27 02255
02292 Lagenorhynchus acutus Atlantic white-sided dolphin 27 02292
02710 Allenopithecus nigroviridis Allen's swamp monkey 27 02710
02728 Cercopithecus pogonias Crowned guenon 27 02728
02749 Macaca thibetana Tibetan macaque 27 02749
02806 Eulemur coronatus Crowned lemur 27 02806
03622 Crotalus atrox Western diamond-backed rattlesnake 27 03622
03760 Platysternon megacephalum Big-headed turtle 27 03760
04211 Lethrinus mahsena Sky emperor 27 04211
04213 Lethrinus nebulosus North-West snapper 27 04213
04373 Epinephelus niveatus Snowy grouper 27 04373
04445 Solea solea Common sole 27 04445
04521 Sebastes goodei Chilipepper 27 04521
00561 Tringa totanus Common redshank 26.9 00561
01537 Cacatua alba White cockatoo 26.9 01537
02517 Dendrolagus matschiei Matschie's tree kangaroo 26.9 02517
00616 Dacelo novaeguineae Laughing kookaburra 26.8 00616
01391 Plegadis falcinellus Glossy ibis 26.8 01391
01612 Platycercus elegans Crimson rosella 26.8 01612
02122 Lynx canadensis Canada lynx 26.8 02122
03540 Liasis fuscus Brown water python 26.8 03540
00339 Cygnus cygnus Whooper swan 26.7 00339
00304 Anas rubripes American black duck 26.6 00304
01494 Alisterus scapularis Australian king parrot 26.6 01494
01588 Lorius garrulus Chattering lory 26.6 01588
02969 Coendou prehensilis Prehensile-tailed porcupine 26.6 02969
03571 Tiliqua scincoides Australian blue-tongued lizard 26.6 03571
03319 Charina bottae Rubber boa 26.5 03319
03558 Egernia cunninghami Cunningham's skink 26.5 03558
03679 Myuchelys latisternum Serrated snapping turtle 26.5 03679
03777 Kinixys belliana Bell's hinge-back tortoise, or Hingeback tortoise 26.5 03777
01905 Bison bonasus European bison 26.4 01905
02045 Rusa unicolor Sambar 26.4 02045
02242 Nasua narica White-nosed coati 26.4 02242
02832 Plecturocebus cupreus Coppery titi 26.4 02832
01545 Cacatua pastinator Western corella 26.3 01545
01907 Bos grunniens Yak 26.3 01907
02021 Cervus nippon Sika deer 26.3 02021
02130 Panthera tigris Tiger 26.3 02130
02768 Trachypithecus francoisi Francois's leaf monkey 26.3 02768
03752 Staurotypus salvinii Pacific Coast giant musk turtle 26.3 03752
00451 Anous stolidus Brown noddy, or Noddy tern 26.2 00451
00829 Cyanocitta cristata Blue jay 26.2 00829
01528 Aratinga erythrogenys Red-masked parakeet 26.2 01528
01906 Bos frontalis Gaur 26.2 01906
02701 Saguinus oedipus Cotton-top tamarin 26.2 02701
02834 Plecturocebus moloch Dusky titi 26.2 02834
03439 Dendroaspis polylepis Black mamba 26.2 03439
03786 Apalone ferox Florida softshell turtle 26.2 03786
00228 Aquila pomarina Lesser spotted eagle 26.1 00228
01370 Pelecanus conspicillatus Australian pelican 26.1 01370
01997 Taurotragus oryx Eland 26.1 01997
02764 Semnopithecus vetulus Purple-faced leaf monkey 26.1 02764
03708 Pseudemys nelsoni Florida red-bellied turtle 26.1 03708
00184 Calotriton asper Pyrenean brook newt 26 00184
00369 Apus melba Alpine swift 26 00369
00402 Casuarius bennetti Dwarf cassowary 26 00402
00465 Larosterna inca Inca tern 26 00465
01540 Cacatua goffiniana Tanimbar cockatoo 26 01540
01587 Lorius domicella Purple-naped lory 26 01587
01605 Pionites leucogaster White-bellied parrot 26 01605
01828 Dipturus trachyderma Roughskin skate 26 01828
01834 Raja binoculata Big skate 26 01834
01840 Raja rhina Longnose skate 26 01840
02104 Galidia elegans Ring-tailed mongoose 26 02104
02123 Lynx lynx Eurasian lynx 26 02123
02712 Allochrocebus preussi Preuss's monkey 26 02712
02759 Pygathrix nemaeus Red-shanked douc langur, or Douc langur 26 02759
03452 Naja nivea Cape cobra 26 03452
03552 Acrantophis dumerili Dumeril's ground boa 26 03552
04101 Arripis trutta Australian salmon 26 04101
04127 Micropterus dolomieu Smallmouth bass 26 04127
04379 Plectropomus leopardus Bluedotted coraltrout 26 04379
04429 Limanda aspera Yellowfin sole 26 04429
04439 Scophthalmus maximus Turbot 26 04439
04457 Coregonus sardinella Least cisco 26 04457
01953 Hippotragus equinus Roan antelope 25.9 01953
01971 Oreotragus oreotragus Klipspringer 25.9 01971
03341 Drymarchon corais Indigo snake 25.9 03341
03582 Tropidophis caymanensis Cayman islands dwarf boa 25.9 03582
03779 Malacochersus tornieri Pancake tortoise 25.9 03779
00485 Onychoprion lunatus Gray-backed tern 25.8 00485
00640 Caracara cheriway Crested caracara 25.8 00640
01382 Nipponia nippon Crested ibis 25.8 01382
01503 Amazona finschi Lilac-crowned parrot 25.8 01503
02009 Vicugna pacos Alpaca 25.8 02009
02821 Nycticebus coucang Slow loris 25.8 02821
00207 Siren intermedia Lesser siren 25.7 00207
00491 Sterna dougallii Roseate tern 25.7 00491
03536 Antaresia childreni Children's python 25.7 03536
00311 Anser fabalis Bean goose 25.6 00311
00438 Pluvialis squatarola Black-bellied plover 25.6 00438
01707 Fregata andrewsi Christmas Island frigatebird 25.6 01707
01897 Aepyceros melampus Impala 25.6 01897
00280 Coragyps atratus Black vulture 25.5 00280
00288 Alopochen aegyptiaca Egyptian goose 25.5 00288
01723 Sula dactylatra Masked booby 25.5 01723
02427 Plecotus austriacus Gray big-eared bat 25.5 02427
01354 Ardea purpurea Purple heron 25.4 01354
03254 Crocodylus moreletii Morelet's crocodile 25.4 03254
03447 Naja kaouthia Indian cobra, or Monocled cobra 25.4 03447
01496 Amazona albifrons White-fronted parrot 25.3 01496
03762 Podocnemis expansa South American river turtle 25.3 03762
00711 Grus japonensis Red-crowned crane 25.2 00711
02238 Bassaricyon alleni Allen's olingo 25.2 02238
02439 Chaetophractus villosus Large hairy armadillo 25.2 02439
02772 Trachypithecus pileatus Capped leaf monkey 25.2 02772
03788 Apalone spinifera Spiny softshell turtle 25.2 03788
01240 Ptilonorhynchus violaceus Satin bowerbird 25.1 01240
02754 Nasalis larvatus Proboscis monkey 25.1 02754
00139 Ambystoma tigrinum Tiger salamander 25 00139
00171 Plethodon cinereus Eastern red-backed salamander 25 00171
00186 Cynops pyrrhogaster Japanese firebelly newt 25 00186
00192 Notophthalmus viridescens Eastern newt 25 00192
00205 Triturus marmoratus Marbled newt 25 00205
00208 Siren lacertina Greater siren 25 00208
00272 Parabuteo unicinctus Harris's hawk 25 00272
00462 Ichthyaetus audouinii Audouin's gull 25 00462
00507 Himantopus mexicanus Black-necked (Hawaiian) stilt 25 00507
00610 Zenaida asiatica White-winged dove 25 00610
00651 Falco peregrinus Peregrine falcon 25 00651
00794 Pheucticus melanocephalus Black-headed grosbeak 25 00794
00810 Struthidea cinerea Apostlebird 25 00810
00814 Aphelocoma ultramarina Mexican jay 25 00814
00825 Corvus hawaiiensis Hawaiian crow 25 00825
01262 Lamprotornis superbus Superb starling 25 01262
01263 Leucopsar rothschildi Bali mynah 25 01263
01649 Psittrichas fulgidus Pesquet's parrot 25 01649
01693 Pulsatrix perspicillata Spectacled owl 25 01693
01696 Strix occidentalis Spotted owl 25 01696
01748 Carcharhinus amblyrhynchos Grey reef shark 25 01748
01771 Triaenodon obesus Whitetip reef shark 25 01771
01798 Isurus oxyrinchus Shortfin mako 25 01798
01815 Ginglymostoma cirratum Nurse shark 25 01815
01816 Chiloscyllium plagiosum Whitespotted bambooshark 25 01816
01846 Centrophorus granulosus Gulper shark 25 01846
02160 Hyaena hyaena Striped hyena 25 02160
02204 Taxidea taxus American badger 25 02204
02287 Delphinus delphis Short-beaked saddleback dolphin 25 02287
02531 Macropus giganteus Eastern gray kangaroo 25 02531
02536 Macropus rufus Red kangaroo 25 02536
02672 Alouatta seniculus Red howler monkey 25 02672
02778 Phaner furcifer Masoala fork-marked lemur, or Fork-marked lemur 25 02778
02830 Pithecia monachus Monk saki 25 02830
02833 Plecturocebus donacophilus Bolivian titi 25 02833
03422 Hoplodactylus duvaucelii Giant gecko 25 03422
03660 Vipera aspis Asp viper 25 03660
03825 Alosa agone Twaite shad 25 03825
03849 Sardinops sagax Pacific sardine 25 03849
04024 Gadus morhua Atlantic cod 25 04024
04030 Molva dypterygia Blue ling 25 04030
04034 Pollachius virens Pollock 25 04034
04041 Macrourus berglax Onion-eye grenadier 25 04041
04043 Macruronus novaezelandiae Blue grenadier 25 04043
04067 Chelon labrosus Thicklipped mullet 25 04067
04111 Trachurus declivis Greenback horse mackerel 25 04111
04114 Trachurus novaezelandiae Yellowtail horse mackerel 25 04114
04366 Cephalopholis miniata Bluespot rockcod 25 04366
04370 Epinephelus drummondhayi Speckled hind 25 04370
04420 Eopsetta jordani Petrale sole 25 04420
04421 Glyptocephalus cynoglossus Witch flounder 25 04421
04546 Sebastes serranoides Olive rockfish 25 04546
00239 Buteo swainsoni Swainson's hawk 24.9 00239
00483 Onychoprion anaethetus Bridled tern 24.9 00483
02687 Leontocebus fuscicollis Saddlebacked tamarin 24.9 02687
03406 Cordylus giganteus Giant spinytail lizard 24.9 03406
03655 Trimeresurus flavoviridis Yellow-spotted pit viper 24.9 03655
03712 Terrapene nelsoni Spotted box turtle 24.9 03712
00055 Rhinella marina Cane toad 24.8 00055
00362 Tadorna tadorna Common shelduck 24.8 00362
00364 Anseranas semipalmata Magpie goose 24.8 00364
01462 Calonectris diomedea Cory's shearwater 24.8 01462
03778 Kinixys erosa Serrated forest hingeback tortoise 24.8 03778
00336 Cygnus atratus Black swan 24.7 00336
01570 Eos bornea Red lory 24.7 01570
03264 Tomistoma schlegelii False gharial 24.7 03264
03463 Eryx jaculus Caucasian sand-boa 24.7 03463
00260 Haliastur indus Brahminy kite 24.5 00260
00443 Vanellus vanellus Northern lapwing 24.5 00443
01353 Ardea herodias Great blue heron 24.5 01353
01502 Amazona festiva Festive amazon 24.5 01502
02040 Rucervus duvaucelii Barasingha 24.5 02040
02268 Paradoxurus hermaphroditus Asian palm civet 24.5 02268
03559 Egernia hosmeri Hosmer's skink 24.5 03559
03601 Agkistrodon piscivorus Water moccasin 24.5 03601
03730 Mauremys leprosa Spanish pond turtle 24.5 03730
00557 Tringa nebularia Common greenshank 24.4 00557
00842 Pyrrhocorax graculus Alpine chough 24.4 00842
01351 Ardea cocoi Cocoi heron 24.4 01351
01515 Aprosmictus erythropterus Red-winged parrot 24.4 01515
03273 Hydrosaurus amboinensis Sailfin lizard 24.4 03273
03297 Chilabothrus fordii Haitian ground boa 24.4 03297
03464 Eryx johnii John's Indian sand-boa 24.4 03464
00480 Larus pacificus Pacific gull 24.3 00480
01937 Connochaetes taurinus Blue wildebeest 24.3 01937
03300 Chilabothrus subflavus Jamaica boa 24.3 03300