All
HAGRID
Species or taxon
Common name
Longevity
Display entry
04662 Scolymastra joubini Hexactinellid sponge 15,000 04662
04664 Pinus longaeva Great Basin bristlecone pine 5,062 04664
04666 Adansonia digitata African baobab 2,500 04666
04661 Cinachyra antarctica Epibenthic sponge 1,550 04661
04667 Ginkgo biloba Common ginkgo 1000 04667
04665 Vachellia tortilis Umbrella thorn 650 04665
04631 Arctica islandica Ocean quahog clam 507 04631
01853 Somniosus microcephalus Greenland shark 392 01853
00003 Escarpia laminata Escarpia laminata 300 00003
00006 Seepiophila jonesi Seepiophila jonesi 300 00006
00005 Lamellibrachia luymesi Lamellibrachia luymesi 250 00005
02275 Balaena mysticetus Bowhead whale 211 02275
04502 Sebastes aleutianus Rougheye rockfish 205 04502
04604 Strongylocentrotus franciscanus Red sea urchin 200 04604
03769 Chelonoidis nigra Galapagos tortoise 177 03769
04609 Panopea generosa Pacific geoduck 168 04609
04507 Sebastes borealis Shortraker rockfish 157 04507
01866 Acipenser fulvescens Lake sturgeon 152 01866
03764 Aldabrachelys gigantea Aldabra tortoise 152 03764
03814 Hoplostethus atlanticus Orange roughy 149 03814
04596 Allocyttus verrucosus Warty oreo 140 04596
03710 Terrapene carolina Eastern box turtle 138 03710
03782 Testudo graeca Mediterranean spur-thighed tortoise 127 03782
02789 Homo sapiens Human 122.5 02789
03696 Emys orbicularis European pond turtle 120 03696
01875 Huso huso Beluga sturgeon 118 01875
04542 Sebastes ruberrimus Rasphead rockfish 118 04542
04532 Sebastes nigrocinctus Tiger rockfish 116 04532
04551 Sebastolobus alascanus Shortspine thornyhead 115 04551
02282 Balaenoptera physalus Fin whale 114 02282
04481 Anoplopoma fimbria Sablefish 114 04481
03880 Ictiobus cyprinellus Bigmouth buffalo 112 03880
02281 Balaenoptera musculus Blue whale 110 02281
04506 Sebastes babcocki Redbanded rockfish 106 04506
04647 Mercenaria mercenaria Northern quahog 106 04647
04607 Cyrtodaria siliqua Northern propellerclam 105 04607
01873 Acipenser transmontanus White sturgeon 104 01873
04165 Epigonus telescopus Telescope cardinal 104 04165
00183 Proteus anguinus Olm 102 00183
00025 Homarus americanus American lobster 100 00025
01865 Acipenser dabryanus Yangtze sturgeon 100 01865
01872 Acipenser sturio European sturgeon 100 01872
04503 Sebastes alutus Pacific ocean perch 100 04503
04595 Allocyttus niger Black oreo 100 04595
04597 Neocyttus rhomboidalis Spiky oreo 100 04597
04598 Pseudocyttus maculatus Smooth oreo 100 04598
04539 Sebastes reedi Yellowmouth rockfish 99 04539
02283 Megaptera novaeangliae Humpback whale 95 02283
02295 Orcinus orca Killer whale 90 02295
03265 Sphenodon punctatus Tuatara 90 03265
04424 Hippoglossus hippoglossus Atlantic halibut 90 04424
04526 Sebastes maliger Quillback rockfish 90 04526
03792 Anguilla anguilla European eel 88 03792
04522 Sebastes helvomaculatus Rosethorn rockfish 87 04522
01880 Neoceratodus forsteri Australian lungfish 85 01880
02306 Berardius bairdii Baird's beaked whale 84 02306
04517 Sebastes diploproa Splitnose rockfish 84 04517
04535 Sebastes pinniger Canary rockfish 84 04535
01542 Cacatua leadbeateri Pink cockatoo 83 01542
04508 Sebastes brevispinis Silvergray rockfish 82 04508
02838 Elephas maximus Asiatic elephant 79.6 02838
00283 Vultur gryphus Andean condor 79 00283
04531 Sebastes nebulosus China rockfish 79 04531
02305 Eschrichtius robustus Gray whale 77 02305
02319 Physeter macrocephalus Sperm whale 77 02319
03244 Alligator mississippiensis American alligator 77 03244
03683 Caretta caretta Loggerhead sea turtle 77 03683
03695 Emydoidea blandingii Blanding's turtle 77 03695
01854 Squalus acanthias Spur dogfish 75 01854
01856 Squalus megalops Shortnose spurdog 75 01856
03684 Chelonia mydas Green sea turtle 75 03684
04321 Stereolepis gigas Giant sea bass 75 04321
04528 Sebastes mentella Deepwater redfish 75 04528
02279 Balaenoptera borealis Sei whale 74 02279
03206 Dugong dugon Dugong 73 03206
04039 Coryphaenoides acrolepis Roughscale rattail 73 04039
02280 Balaenoptera edeni Bryde's whale 72 02280
03688 Macrochelys temminckii Alligator snapping turtle 70.3 03688
00392 Bucorvus leadbeateri Southern ground hornbill 70 00392
01444 Phoebastria immutabilis Laysan albatross 70 01444
01847 Centrophorus squamosus Leafscale gulper shark 70 01847
02276 Eubalaena australis Southern right whale 70 02276
03262 Osteolaemus tetraspis West African dwarf crocodile 70 03262
00819 Corvus corax Common raven 69 00819
03208 Trichechus manatus West Indian manatee 69 03208
01681 Bubo bubo Eurasian eagle-owl 68 01681
02791 Pan troglodytes Chimpanzee 68 02791
01864 Acipenser brevirostrum Shortnose sturgeon 67 01864
02277 Eubalaena glacialis North atlantic right whale 67 02277
04513 Sebastes ciliatus Dusky rockfish 67 04513
04515 Sebastes crameri Darkblotched rockfish 66 04515
01543 Cacatua moluccensis Salmon-crested cockatoo 65.8 01543
02839 Loxodonta africana African bush elephant 65 02839
03245 Alligator sinensis Chinese alligator 65 03245
04520 Sebastes flavidus Yellowtail rockfish 64 04520
02288 Globicephala macrorhynchus Short-finned pilot whale 63 02288
03771 Gopherus agassizii Desert tortoise 62.8 03771
02297 Pseudorca crassidens False killer whale 62.5 02297
02310 Ziphius cavirostris Cuvier's beaked whale 62 02310
03591 Varanus komodoensis Komodo dragon 62 03591
02049 Hippopotamus amphibius Hippopotamus 61.2 02049
03692 Chrysemys picta Painted turtle 61 03692
02788 Gorilla gorilla Gorilla 60.1 02788
01654 Strigops habroptila Kakapo 60 01654
01868 Acipenser oxyrinchus Atlantic sturgeon 60 01868
01870 Acipenser schrenckii Amur sturgeon 60 01870
02289 Globicephala melas Long-finned pilot whale 60 02289
02798 Hylobates muelleri Borneo gibbon 60 02798
03697 Glyptemys insculpta Wood turtle 60 03697
03795 Anguilla dieffenbachii New Zealand longfin eel 60 03795
04320 Polyprion oxygeneios Hapuka 60 04320
04380 Serranus scriba Painted comber 60 04380
04519 Sebastes entomelas Widow rockfish 60 04519
04587 Silurus glanis Sheatfish 60 04587
04637 Mactromeris polynyma Arctic surfclam 60 04637
02792 Pongo pygmaeus Orangutan 59 02792
03263 Gavialis gangeticus Gharial 59 03263
04140 Cheilodactylus spectabilis Brownbanded morwong 59 04140
01405 Phoenicopterus roseus Greater flamingo 58.8 01405
01441 Diomedea epomophora Royal albatross 58 01441
03247 Caiman latirostris Broad-snouted caiman 58 03247
04550 Sebastes zacentrus Sharpchin rockfish 58 04550
02301 Stenella coeruleoalba Striped dolphin 57.5 02301
01539 Cacatua galerita Sulphur-crested cockatoo 57 01539
01850 Etmopterus baxteri New Zealand lanternshark, or Giant lanternshark 57 01850
01852 Centroscymnus crepidater Longnose velvet dogfish 57 01852
02637 Equus caballus Horse 57 02637
02645 Diceros bicornis Black rhinoceros 57 02645
03258 Crocodylus porosus Saltwater crocodile 57 03258
04221 Lutjanus campechanus Northern red snapper 57 04221
04536 Sebastes polyspinis Northern rockfish 57 04536
01627 Probosciger aterrimus Palm cockatoo 56.3 01627
03261 Mecistops cataphractus African slender-snouted crocodile 56.1 03261
00226 Aquila heliaca Eastern imperical eagle 56 00226
01506 Amazona ochrocephala Yellow-crowned parrot 56 01506
02237 Pusa sibirica Baikal seal 56 02237
02796 Hylobates lar White-handed gibbon 56 02796
03255 Crocodylus niloticus Nile crocodile 56 03255
04038 Albatrossia pectoralis Giant grenadier 56 04038
00144 Andrias japonicus Japanese giant salamander 55 00144
00276 Terathopius ecaudatus Bateleur 55 00276
01777 Galeorhinus galeus Tope shark 55 01777
01874 Huso dauricus Kaluga 55 01874
01877 Polyodon spathula Mississippi paddlefish 55 01877
02790 Pan paniscus Pygmy chimpanzee, or Bonobo 55 02790
03253 Crocodylus johnstoni Johnson's crocodile 55 03253
04009 Megalops atlanticus Tarpon 55 04009
04510 Sebastes caurinus Copper rockfish 55 04510
04525 Sebastes levis Cowcod 55 04525
04537 Sebastes proriger Redstripe rockfish 55 04537
03756 Sternotherus odoratus Stinkpot 54.8 03756
03766 Centrochelys sulcata African spurred tortoise 54.3 03766
01372 Pelecanus erythrorhynchos American white pelican 54 01372
01817 Rhincodon typus Whale shark 54 01817
02704 Cebus capucinus White-faced capuchin 54 02704
03285 Anguis fragilis Slow worm 54 03285
03291 Pseudopus apodus European glass lizard, or Armored glass lizard 54 03291
04040 Coryphaenoides rupestris Rock grenadier 54 04040
01560 Coracopsis vasa Vasa parrot 53.9 01560
04201 Semicossyphus pulcher California sheephead 53 04201
04544 Sebastes rufus Bank rockfish 53 04544
02304 Tursiops truncatus Bottlenosed dolphin 51.6 02304
01374 Pelecanus onocrotalus Great white pelican 51 01374
01464 Fulmarus glacialis Northern fulmar 51 01464
03256 Crocodylus novaeguineae New Guinea crocodile 51 03256
03693 Clemmys guttata Spotted turtle 51 03693
01485 Puffinus puffinus Manx shearwater 50.9 01485
03791 Trionyx triunguis African softshell turtle 50.6 03791
01518 Ara chloropterus Red-and-green macaw 50.1 01518
00029 Dissostichus eleginoides Patagonian toothfish 50 00029
01442 Diomedea exulans Wandering albatross 50 01442
01703 Struthio camelus Ostrich 50 01703
01764 Galeocerdo cuvier Tiger shark 50 01764
01797 Carcharodon carcharias Great white shark 50 01797
01823 Dipturus batis Blue skate, or Common skate 50 01823
02278 Balaenoptera acutorostrata Common minke whale 50 02278
02315 Monodon monoceros Narwhal 50 02315
03800 Anguilla rostrata American eel 50 03800
04141 Nemadactylus macropterus Tarakihi 50 04141
04348 Sciaenops ocellatus Red drum 50 04348
04372 Epinephelus marginatus Dusky grouper 50 04372
04392 Lithognathus aureti West coast seabream 50 04392
04435 Pleuronectes platessa Plaice 50 04435
04448 Coregonus clupeaformis Lake whitefish 50 04448
04477 Salvelinus namaycush Lake trout 50 04477
04527 Sebastes melanops Black rockfish 50 04527
04534 Sebastes paucispinis Bocaccio 50 04534
04541 Sebastes rosenblatti Greenblotched rockfish 50 04541
04605 Strongylocentrotus purpuratus Purple sea urchin 50 04605
04611 Mya truncata Truncate softshell 50 04611
01547 Cacatua sulphurea Yellow-crested cockatoo 49.7 01547
01645 Psittacus erithacus Grey parrot 49.7 01645
03745 Kinosternon baurii Striped mud turtle 49.6 03745
02623 Tachyglossus aculeatus Short-beaked echidna 49.5 02623
00466 Larus argentatus Herring gull 49 00466
01495 Amazona aestiva Blue-fronted amazon 49 01495
01498 Amazona auropalliata Yellow-naped parrot 49 01498
01793 Notorynchus cepedianus Bluntnose sevengill shark 49 01793
02794 Hylobates agilis Agile gibbon 49 02794
03260 Crocodylus siamensis Siamese crocodile 49 03260
03767 Chelonoidis carbonaria Red-footed tortoise 49 03767
04110 Pseudocaranx dentex White trevally 49 04110
00571 Ciconia boyciana Oriental white stork 48.1 00571
00224 Aquila chrysaetos Golden eagle 48 00224
00259 Haliaeetus leucocephalus Bald eagle 48 00259
01879 Latimeria chalumnae West Indian ocean coelacanth, or Coelacanth 48 01879
02309 Mesoplodon europaeus Gervais's beaked whale 48 02309
03259 Crocodylus rhombifer Cuban crocodile 48 03259
04258 Maccullochella peelii Murray cod 48 04258
04613 Modiolus modiolus Northern horsemussel 48 04613
02234 Phoca vitulina Harbor seal 47.6 02234
03502 Cyclura nubila Cayman rock iguana 47.6 03502
03548 Python regius Ball python 47.5 03548
01451 Thalassarche chrysostoma Grey-headed albatross 47.2 01451
02676 Ateles geoffroyi Central American spider monkey 47.1 02676
00307 Anser albifrons Greater white-fronted goose 47 00307
01466 Macronectes giganteus Southern giant petrel 47 01466
01551 Calyptorhynchus baudinii Long-billed black cockatoo 47 01551
01600 Nestor notabilis Kea 47 01600
02296 Peponocephala electra Melon-headed whale 47 02296
02636 Equus asinus African wild ass 47 02636
02705 Cebus olivaceus Weeping capuchin 47 02705
03251 Crocodylus acutus American crocodile 47 03251
03687 Chelydra serpentina Common snapping turtle 47 03687
03759 Pelusios subniger East African black mud turtle 47 03759
03899 Cyprinus carpio Common carp 47 03899
04547 Sebastes variegatus Harlequin rockfish 47 04547
01546 Cacatua sanguinea Little corella 46.9 01546
01720 Phalacrocorax varius Australian pied cormorant 46.4 01720
01869 Acipenser ruthenus Sterlet 46.1 01869
02800 Nomascus concolor Crested gibbon 46.1 02800
01469 Pagodroma nivea Snow petrel 46 01469
01521 Ara militaris Military macaw 46 01521
01867 Acipenser gueldenstaedtii Russian sturgeon 46 01867
02236 Pusa hispida Ringed seal 46 02236
02293 Lagenorhynchus obliquidens Pacific white-sided dolphin 46 02293
02300 Stenella attenuata Pantropical spotted dolphin 46 02300
02675 Ateles fusciceps Brown-headed spider monkey 46 02675
02678 Ateles paniscus Black spider monkey 46 02678
02709 Sapajus apella Brown capuchin 46 02709
02716 Cercocebus torquatus Red-capped mangabey 46 02716
01550 Calyptorhynchus banksii Banksian cockatoo 45.4 01550
00317 Aythya fuligula Tufted duck 45.2 00317
00108 Pyxicephalus adspersus African bullfrog 45 00108
00281 Gymnogyps californianus California condor 45 00281
00414 Fratercula arctica Atlantic puffin 45 00414
00715 Grus vipio White-naped crane 45 00715
01465 Fulmarus glacialoides Southern fulmar 45 01465
02643 Ceratotherium simum White rhinoceros 45 02643
02797 Hylobates moloch Silvery gibbon 45 02797
04432 Microstomus pacificus Dover sole 45 04432
04552 Sebastolobus altivelis Longspine thornyhead 45 04552
00579 Leptoptilos crumeniferus Marabou 44.7 00579
03749 Kinosternon scorpioides Scorpion mud turtle 44.7 03749
00222 Aquila adalberti Spanish imperial eagle 44.5 00222
02801 Nomascus leucogenys Northern white-cheeked gibbon, or White-cheeked gibbon 44.1 02801
01508 Amazona rhodocorytha Red-browed parrot 44 01508
02362 Pteropus giganteus Indian flying fox 44 02362
02677 Ateles marginatus White-whiskered spider monkey 44 02677
03257 Crocodylus palustris Mugger, or Marsh crocodile 44 03257
03568 Oligosoma otagense Otago skink 44 03568
03707 Pseudemys concinna River cooter 44 03707
04010 Megalops cyprinoides Oxeye 44 04010
04530 Sebastes mystinus Blue rockfish 44 04530
02253 Ursus maritimus Polar bear 43.8 02253
01453 Thalassarche melanophris Black-browed albatross 43.7 01453
02647 Rhinoceros unicornis Indian rhinoceros 43.5 02647
00448 Haematopus ostralegus Eurasian oystercatcher 43.3 00448
00580 Leptoptilos dubius Greater adjutant 43 00580
00710 Grus grus Common crane 43 00710
01373 Pelecanus occidentalis Brown pelican 43 01373
01517 Ara ararauna Blue-and-yellow macaw 43 01517
01548 Cacatua tenuirostris Long-billed corella 43 01548
01710 Fregata minor Great frigatebird 43 01710
02802 Symphalangus syndactylus Siamang 43 02802
04347 Pogonias cromis Black drum 43 04347
04529 Sebastes miniatus Vermilion rockfish 43 04529
02222 Halichoerus grypus Gray seal 42.9 02222
00418 Uria aalge Common murre 42.8 00418
02674 Ateles chamek Chamek spider monkey 42.8 02674
02290 Grampus griseus Risso's dolphin 42.5 02290
02048 Hexaprotodon liberiensis Pygmy hippopotamus 42.3 02048
01669 Eudyptula minor Little penguin 42.2 01669
01446 Phoebastria nigripes Black-footed albatross 42.1 01446
00251 Geranoaetus melanoleucus Black-chested buzzard-eagle 42 00251
00258 Haliaeetus albicilla White-tailed sea-eagle 42 00258
00322 Branta canadensis Canada goose 42 00322
00325 Branta sandvicensis Hawaiian goose 42 00325
00409 Alca torda Razorbill 42 00409
04425 Hippoglossus stenolepis Pacific halibut 42 04425
04499 Helicolenus percoides Sea perch 42 04499
04518 Sebastes elongatus Greenstriped rockfish 42 04518
00708 Grus antigone Sarus crane 41.8 00708
01716 Phalacrocorax fuscescens Black-faced cormorant 41.6 01716
00257 Gyps fulvus Griffon vulture, or Eurasian griffon 41.4 00257
03715 Trachemys scripta Common slider 41.3 03715
02624 Zaglossus bruijni Western long-beaked echidna, or Long-nosed echidna 41.2 02624
02158 Crocuta crocuta Spotted hyena 41.1 02158
00227 Aquila nipalensis Steppe eagle 41 00227
00274 Pithecophaga jefferyi Philippine eagle 41 00274
01403 Phoeniconaias minor Lesser flamingo 41 01403
01552 Calyptorhynchus funereus Yellow-tailed black cockatoo 41 01552
01670 Pygoscelis papua Gentoo penguin 41 01670
02396 Myotis brandtii Brandt's bat 41 02396
02658 Choloepus hoffmanni Hoffmann's two-toed sloth 41 02658
02793 Hoolock hoolock Western hoolock gibbon, or Hoolock gibbon 41 02793
03252 Crocodylus intermedius Orinoco crocodile 41 03252
03758 Pelusios castaneus West African mud turtle 41 03758
03790 Palea steindachneri Wattle-necked softshell turtle 41 03790
03799 Anguilla reinhardtii Speckled longfin eel 41 03799
03871 Chasmistes cujus Cui-ui 41 03871
03897 Carassius auratus Goldfish 41 03897
04375 Mycteroperca interstitialis Yellowmouth grouper 41 04375
00309 Anser brachyrhynchus Pink-footed goose 40.9 00309
02703 Cebus albifrons White-fronted capuchin 40.4 02703
03293 Boa constrictor Boa constrictor 40.4 03293
00229 Aquila rapax Tawny eagle 40.3 00229
00047 Bufo bufo Common European toad 40 00047
00223 Aquila audax Wedge-tailed eagle 40 00223
00252 Gypaetus barbatus Bearded vulture 40 00252
00282 Sarcoramphus papa King vulture 40 00282
00340 Cygnus olor Mute swan 40 00340
00707 Grus americana Whooping crane 40 00707
01445 Phoebastria irrorata Waved albatross 40 01445
01569 Eolophus roseicapilla Galah 40 01569
01622 Poicephalus senegalus Senegal parrot 40 01622
02252 Ursus arctos Brown bear 40 02252
02314 Delphinapterus leucas Beluga 40 02314
02679 Brachyteles arachnoides Southern muriqui, or Woolly spider monkey, or Muriqui 40 02679
02741 Macaca mulatta Rhesus monkey 40 02741
02746 Macaca silenus Liontail macaque 40 02746
02752 Mandrillus sphinx Mandrill 40 02752
02816 Varecia variegata Black-and-white ruffed lemur, or Ruffed lemur 40 02816
03207 Trichechus inunguis Amazonian manatee 40 03207
03246 Caiman crocodilus Spectacled caiman 40 03246
03248 Melanosuchus niger Black caiman 40 03248
03250 Paleosuchus trigonatus Smooth-fronted caiman 40 03250
03698 Glyptemys muhlenbergii Bog turtle 40 03698
03735 Melanochelys trijuga Indian black turtle 40 03735
03751 Kinosternon subrubrum Common mud turtle 40 03751
03796 Anguilla marmorata Marbled eel 40 03796
03872 Chasmistes liorus June sucker 40 03872
03968 Oreoleuciscus potanini Altai osman 40 03968
04217 Lutjanus adetii Hussar 40 04217
04475 Salvelinus alpinus Arctic char 40 04475
04548 Sebastes viviparus Norway haddock 40 04548
01486 Puffinus tenuirostris Short-tailed shearwater 39.9 01486
02651 Tapirus terrestris Brazilian tapir 39.6 02651
02046 Giraffa camelopardalis Giraffe 39.5 02046
01400 Threskiornis spinicollis Straw-necked ibis 39.4 01400
02254 Ursus thibetanus Asiatic black bear 39.2 02254
00221 Aegypius monachus Cinereous vulture 39 00221
00572 Ciconia ciconia European white stork 39 00572
02250 Tremarctos ornatus Spectacled bear 39 02250
02738 Macaca fascicularis Long-tailed macaque 39 02738
02751 Mandrillus leucophaeus Drill 39 02751
03879 Ictiobus bubalus Smallmouth buffalo 39 03879
04635 Serripes groenlandicus Greenland smoothcockle 39 04635
01513 Anodorhynchus hyacinthinus Hyacinth macaw 38.8 01513
00264 Hieraaetus morphnoides Little eagle 38.7 00264
02739 Macaca fuscata Japanese macaque 38.5 02739
02244 Potos flavus Kinkajou 38.4 02244
03671 Carettochelys insculpta Pignose turtle 38.4 03671
01514 Anodorhynchus leari Lear's macaw 38.3 01514
03717 Cuora amboinensis Southeast Asian box turtle 38.2 03717
00269 Milvus milvus Red kite 38 00269
02641 Equus quagga Quagga 38 02641
02799 Hylobates pileatus Pileated gibbon 38 02799
04075 Alepocephalus bairdii Baird's smoothhead 38 04075
04474 Salmo trutta Brown trout 38 04474
04545 Sebastes saxicola Stripetail rockfish 38 04545
00360 Somateria mollissima Common eider 37.8 00360
02723 Cercopithecus mitis Blue monkey 37.8 02723
00641 Caracara plancus Southern caracara 37.6 00641
02742 Macaca nemestrina Southern pig-tailed macaque, or Pigtail macaque 37.6 02742
01350 Ardea cinerea Grey heron 37.5 01350
02755 Papio hamadryas Hamadryas baboon 37.5 02755
02808 Eulemur macaco Black lemur 37.5 02808
02815 Varecia rubra Red ruffed lemur 37.5 02815
03680 Phrynops geoffroanus Geoffrey's sideneck turtle 37.5 03680
01721 Morus bassanus Northern gannet 37.4 01721
03681 Phrynops hilarii Hilaire's side-necked turtle 37.4 03681
02813 Lemur catta Ring-tailed lemur 37.3 02813
02406 Myotis myotis Mouse-eared bat 37.1 02406
00271 Neophron percnopterus Egyptian vulture 37 00271
01397 Threskiornis aethiopicus Sacred ibis 37 01397
01450 Thalassarche chlororhynchos Yellow-nosed albatross 37 01450
02307 Hyperoodon ampullatus Northern bottlenose whale 37 02307
02673 Ateles belzebuth White-bellied spider monkey 37 02673
02795 Hylobates klossii Kloss's gibbon 37 02795
03430 Woodworthia maculatus Gray gecko 37 03430
03672 Chelodina longicollis Common snake-necked turtle 37 03672
04533 Sebastes ovalis Speckled rockfish 37 04533
04638 Spisula solidissima Atlantic surfclam 37 04638
02247 Ailuropoda melanoleuca Giant panda 36.8 02247
02445 Tolypeutes matacus Southern three-banded armadillo 36.8 02445
02657 Choloepus didactylus Southern two-toed sloth 36.8 02657
01404 Phoenicopterus chilensis Chilean flamingo 36.7 01404
00709 Grus canadensis Sandhill crane 36.6 00709
02648 Acrocodia indica Malayan tapir 36.5 02648
03750 Kinosternon sonoriense Sonoran mud turtle 36.5 03750
00712 Grus leucogeranus Siberian crane 36.2 00712
01389 Platalea regia Royal spoonbill 36.2 01389
02809 Eulemur mongoz Mongoose lemur 36.2 02809
01913 Bubalus depressicornis Anoa 36.1 01913
00036 Anaxyrus americanus American toad 36 00036
00831 Cyanocorax caeruleus Azure jay 36 00831
01455 Oceanodroma castro Harcourt's storm petrel 36 01455
01458 Oceanodroma leucorhoa Leach's storm petrel 36 01458
01885 Lepisosteus osseus Longnose gar 36 01885
02719 Cercopithecus cephus Moustached monkey 36 02719
02735 Lophocebus albigena Gray-cheeked mangabey 36 02735
02765 Theropithecus gelada Gelada baboon 36 02765
02831 Pithecia pithecia Guianan saki 36 02831
04560 Genidens barbus White sea catfish 36 04560
00459 Gygis alba White tern 35.9 00459
00567 Stercorarius skua Great skua 35.9 00567
02248 Helarctos malayanus Sun bear 35.9 02248
00484 Onychoprion fuscatus Sooty tern 35.8 00484
02824 Cacajao calvus Bald uacari, or Red uakari 35.8 02824
03674 Chelus fimbriatus Mata mata 35.8 03674
01369 Balaeniceps rex Shoebill 35.7 01369
02219 Zalophus californianus California sea lion 35.7 02219
02807 Eulemur fulvus Brown lemur 35.5 02807
01467 Macronectes halli Northern giant petrel 35.4 01467
02005 Camelus bactrianus Bactrian camel 35.4 02005
03704 Graptemys pseudogeographica False map turtle, or Mississippi map turtle 35.4 03704
01371 Pelecanus crispus Dalmatian pelican 35.3 01371
02731 Colobus angolensis Angolan colobus 35.3 02731
00300 Anas penelope Eurasian wigeon 35.2 00300
03768 Chelonoidis denticulata Yellow-footed tortoise 35.2 03768
02720 Cercopithecus diana Diana monkey 35.1 02720
00388 Apteryx australis Brown kiwi 35 00388
00589 Columba livia Rock dove 35 00589
01602 Nymphicus hollandicus Cockatiel 35 01602
01758 Carcharhinus obscurus Dusky shark 35 01758
01774 Sphyrna lewini Scalloped hammerhead 35 01774
01848 Deania calcea Birdbeak dogfish 35 01848
01859 Squatina californica Pacific angel shark 35 01859
01938 Damaliscus lunatus Topi 35 01938
02732 Colobus guereza Guereza 35 02732
04077 Argentina silus Atlantic argentine 35 04077
04232 Lutjanus sebae Emperor snapper 35 04232
04243 Lopholatilus chamaeleonticeps Blue tilefish 35 04243
04389 Chrysophrys auratus Squirefish 35 04389
04627 Chlamys islandica Iceland scallop 35 04627
04652 Architeuthis dux Giant squid 35 04652
00472 Larus fuscus Lesser black-backed gull 34.9 00472
01912 Bubalus bubalis Water buffalo 34.9 01912
01396 Theristicus melanopis Black-faced ibis 34.5 01396
01749 Carcharhinus brachyurus Copper shark 34.5 01749
01554 Calyptorhynchus latirostris Short-billed black cockatoo 34.4 01554
03487 Heloderma horridum Beaded lizard 34.4 03487
01620 Poicephalus rueppellii Ruppel's parrot 34.3 01620
01452 Thalassarche impavida Campbell albatross 34.2 01452
01618 Poicephalus meyeri Brown parrot 34.2 01618
03547 Python molurus Indian python 34.2 03547
01559 Coracopsis nigra Black parrot 34.1 01559
00181 Necturus maculosus Mudpuppy 34 00181
00494 Sterna paradisaea Arctic tern 34 00494
00541 Limosa lapponica Bar-tailed godwit 34 00541
00576 Ephippiorhynchus asiaticus Black-necked stork 34 00576
01480 Puffinus griseus Sooty shearwater 34 01480
01641 Psittacula krameri Rose-ringed parakeet 34 01641
01698 Strix varia Barred owl 34 01698
01700 Tyto alba Barn owl 34 01700
01709 Fregata magnificens Magnificent frigatebird 34 01709
01878 Polypterus senegalus Gray bichir 34 01878
02251 Ursus americanus American black bear 34 02251
02404 Myotis lucifugus Little brown bat 34 02404
02743 Macaca nigra Celebes crested macaque 34 02743
02763 Semnopithecus johnii Hooded leaf monkey 34 02763
04203 Tautoga onitis Tautog 34 04203
00479 Larus occidentalis Western gull 33.9 00479
02733 Colobus polykomos King colobus 33.9 02733
02770 Trachypithecus obscurus Dusky leaf monkey 33.9 02770
03348 Elaphe obsoleta Black rat snake 33.9 03348
01454 Hydrobates pelagicus European storm petrel 33.8 01454
01657 Trichoglossus chlorolepidotus Scaly-breasted lorikeet 33.8 01657
02664 Aotus lemurinus Lemurine night monkey 33.8 02664
03379 Pituophis catenifer Gopher snake 33.8 03379
00469 Larus canus Mew gull 33.7 00469
02008 Lama guanicoe Guanaco 33.7 02008
03629 Crotalus lepidus Rock rattlesnake, or New Mexico banded rock rattlesnake 33.6 03629
01904 Bison bison American bison 33.5 01904
02047 Okapia johnstoni Okapi 33.5 02047
03753 Staurotypus triporcatus Mexican giant musk turtle 33.5 03753
00389 Buceros bicornis Great hornbill 33.4 00389
01621 Poicephalus rufiventris Red-bellied parrot 33.4 01621
02249 Melursus ursinus Sloth bear 33.3 02249
03362 Lampropeltis getula Common kingsnake 33.3 03362
01379 Eudocimus ruber Scarlet ibis 33.2 01379
01399 Threskiornis molucca Australian white ibis, or Australian ibis 33.2 01399
02642 Equus zebra Mountain zebra 33.2 02642
00474 Larus glaucoides Iceland gull 33 00474
00493 Sterna hirundo Common tern 33 00493
00714 Grus rubicunda Brolga 33 00714
01520 Ara macao Scarlet macaw 33 01520
01653 Rhynchopsitta pachyrhyncha Thick-billed parrot 33 01653
01722 Morus serrator Australasian gannet 33 01722