LongevityMap: Genetic association studies of longevity
Found 70 results. Showing results 1 to 20.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G464 | Non-significant (study details, 8 variants) | European | 8 genes | multiple | Walter et al. (2011) |
| 64 | Significant (study details) | Danish | AGT | 1q42.2 | Tan et al. (2001) |
| 36 | Non-significant (study details) | Danish | AGT | 1q42.2 | Bladbjerg et al. (1999) |
| G457 | Significant (study details, 10 variants) | Dutch | 10 genes | multiple | Deelen et al. (2013) |
| G451 | Non-significant (study details, 16 variants) | German | 7 genes | multiple | Nebel et al. (2011) |
| G463 | Non-significant (study details, 14 variants) | European | 14 genes | multiple | Walter et al. (2011) |
| G469 | Significant (study details, 281 variants) | American (Caucasian) | 164 genes | multiple | Sebastiani et al. (2012) |
| G456 | Non-significant (study details, 30 variants) | Dutch | 20 genes | multiple | Beekman et al. (2010) |
| 236 | Significant (study details) | Mediterranean (Italian, Greek and Tunisian) | CHIT1 | 1q32.1 | Malaguarnera et al. (2010) |
| G510 | Non-significant (study details, 9 variants) | American, English, Irish | 9 genes | multiple | Shi et al. (2012) |
| G535 | Non-significant (study details, 2 variants) | Spanish | 2 genes | multiple | Garatachea et al. (2014) |
| G536 | Significant (study details, 3 variants) | Italian | 3 genes | multiple | Garatachea et al. (2014) |
| G537 | Significant (study details, 3 variants) | Japanese | 3 genes | multiple | Garatachea et al. (2014) |
| G427 | Significant (study details, 3 variants) | German | EXO1 | 1q43 | Nebel et al. (2009) |
| G444 | Non-significant (study details, 15 variants) | American of Japanese origin | 5 genes | multiple | Morris et al. (2014) |
| G546 | Non-significant (study details, 592 variants) | Danish | 91 genes | multiple | Debrabant et al. (2014) |
| G452 | Non-significant (study details, 2 variants) | German | 2 genes | multiple | Nebel et al. (2011) |
| 56 | Non-significant (study details) | American (Caucasian) | F5 | 1q24.2 | Hessner et al. (2001) |
| 83 | Non-significant (study details) | Italian (Northern) | FASLG | 1q24.3 | Pinti et al. (2002) |
| 221 | Non-significant (study details) | German | FCGR2A | 1q23.3 | Flesch et al. (2006) |

