LongevityMap: Genetic association studies of longevity
Found 39 results. Showing results 1 to 20.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G473 | Non-significant (study details, 14 variants) | Chinese | 4 genes | multiple | Zhao et al. (2012) |
| G443 | Non-significant (study details, 12 variants) | American of Japanese origin | 4 genes | multiple | Willcox et al. (2008) |
| 242 | Significant (study details) | Jordanian | ADIPOQ | 3q27.3 | Khabour et al. (2010) |
| G423 | Non-significant (study details, 3 variants) | Ashkenazi Jewish | ADIPOQ | 3q27.3 | Atzmon et al. (2008) |
| G509 | Significant (study details, 4 variants) | Ashkenazi Jewish | 4 genes | multiple | Huffman et al. (2012) |
| 281 | Significant (study details) | Polish | ADIPOQ | 3q27.3 | Roszkowska-Gancarz et al. (2012) |
| G549 | Non-significant (study details, 2 variants) | Jordanian | ADIPOQ | 3q27.3 | Khabour et al. (2010) |
| G497 | Significant (study details, 2 variants) | Italian (Northern) and Japanese | AGTR1 | 3q24 | Benigni et al. (2013) |
| G498 | Non-significant (study details, 8 variants) | Italian (Northern) and Japanese | 2 genes | multiple | Benigni et al. (2013) |
| G546 | Non-significant (study details, 592 variants) | Danish | 91 genes | multiple | Debrabant et al. (2014) |
| 297 | Significant (study details) | American (Caucasian) | ATRIP | 3p21.31 | Yashin et al. (2012) |
| G459 | Non-significant (study details, 57 variants) | Dutch | 21 genes | multiple | Deelen et al. (2011) |
| 339 | Non-significant (study details) | Spanish | CCR5 | 3p21.31 | Laplana and Fibla (2012) |
| 317 | Significant (study details) | American (Caucasian) | CLSTN2 | 3q23 | Yashin et al. (2012) |
| G547 | Non-significant (study details, 282 variants) | Danish | 40 genes | multiple | Dato et al. (2014) |
| G469 | Significant (study details, 281 variants) | American (Caucasian) | 164 genes | multiple | Sebastiani et al. (2012) |
| G453 | Non-significant (study details, 32 variants) | German | 25 genes | multiple | Nebel et al. (2011) |
| G446 | Non-significant (study details, 2 variants) | Ashkenazi Jewish | 2 genes | multiple | Han et al. (2013) |
| 271 | Significant (study details) | Danish | GHRL | 3p25.3 | Soerensen et al. (2012) |
| 262 | Significant (study details) | Danish | GHSR | 3q26.31 | Soerensen et al. (2012) |

